Virginia Beach Flames Results


last revised: 06/12/10 10:55:46 PM
                      Virginia Beach Flames Invitational
                        Hosted by Virginia Beach Flames
                      Landstown High School  - 6/12/2010
                                    Results

100 Meter Dash Primary Girls
============================================================================
Top 8 Advance by Time
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Knox, Nylah                8 VA BEACH FLA           15.70      15.90q  1
  2 Oneil, Mia                 8 VA BEACH FLA           15.60      15.96q  2
  3 Tyson, Kyasia              8 VA BEACH FLA           15.80      16.06q  4
  4 Jarret, Makhia             8 VA BEACH FLA           15.70      16.14q  5
  5 Pierre, Jada               8 PWC PANTHERS           15.60      16.19q  3
  6 Jacobs, Akiyah             8 HAMPTON CITY                      16.45q  3
  7 Martin, Ashanti            8 PWC PANTHERS           17.00      17.26q  5
  8 Brown, Aaliyah             7 BOYS AND GIR           16.70      17.34q  1
  9 Rice, Jalynn               8 TECHNIQUE TC           15.00      17.49   6
 10 Mercer, Asya               8 UNATTACHED             15.50      17.56   4
 11 Anderson, Layla            7 TECHNIQUE TC                      17.76   2
 12 Birden, Toni               6 TECHNIQUE TC                      17.94   3
 13 Kidd, Jatazia              4 UNATTACHED                        17.97   6
 14 Trotman, Tania             8 NORFOLK RAMS                      18.56   5
 15 Kidd, Jasmine              6 UNATTACHED                        19.76   1
 16 Moore, Lauryn              7 BOYS AND GIR           18.75      19.89   3
 17 Adeyola, Najla             7 RICHMOND SPE                      20.21   5
 18 Arnold, Justice            7 N-MOTION TC            20.39      20.53   2
 19 Anderson, Denise           6 TECHNIQUE TC                      20.53   4
 20 Harris, Mariah             6 HAMPTON CITY                      20.54   5
 21 Venable, Navaya            8 CENTRAL VA T           17.90      20.62   6
 22 Kluck, Abigail             7 SUFFOLK STAR                      20.64   2
 23 Gray, Kianna               6 SUFFOLK STAR                      20.69   1
 24 Morales, Jada              7 EAST END TRA                      21.10   4
 25 Leavelle, Jeda             7 NORFOLK EXTR                      21.11   2
 26 Gatlin, Makayla            6 NORFOLK REAL           21.27      21.20   3
 27 Roach, Gabrielle           7 EAST END TRA                      22.36   1
 28 Blurett, Kaleese           8 SPEED CITY C                      22.42   6
 29 Ford, Tyeon                5 TRI-CITY JET                      25.36   6
 30 Harris, Celina             5 TRACK 7-5-7                       30.01   6

100 Meter Dash Primary Girls
================================================================================
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Oneil, Mia                 8 VA BEACH FLA           15.96      15.19
  2 Knox, Nylah                8 VA BEACH FLA           15.90      15.53
  3 Tyson, Kyasia              8 VA BEACH FLA           16.06      15.76
  4 Jarret, Makhia             8 VA BEACH FLA           16.14      15.81
  5 Pierre, Jada               8 PWC PANTHERS           16.19      15.98
  6 Jacobs, Akiyah             8 HAMPTON CITY           16.45      16.81
  7 Brown, Aaliyah             7 BOYS AND GIR           17.34      16.87
  8 Martin, Ashanti            8 PWC PANTHERS           17.26      17.62

200 Meter Dash Primary Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Oneil, Mia                 8 VA BEACH FLA           31.88      31.68   6
  2 Hinton, Ahzyah             8 CHURCHLAND T           33.00      32.11   6
  3 Knox, Nylah                8 VA BEACH FLA           32.00      33.22   6
  4 Jones, Ashlyn              8 PWC PANTHERS           35.30      33.42   5
  5 Jacobs, Akiyah             8 HAMPTON CITY                      35.95   3
  6 Leao, Leilani              8 TRACK 7-5-7            35.00      36.10   5
  7 Hardy, Jordan              7 HAMPTON CITY                      36.16   3
  8 Tyson, Kyasia              8 VA BEACH FLA           32.50      36.24   6
  9 Rice, Jalynn               8 TECHNIQUE TC           30.00      36.79   6
 10 Vaa-Christavale, Myaniah   8 TRACK 7-5-7            33.00      38.04   5
 11 McFarland, Mikayla         8 PWC PANTHERS           40.00      39.04   4
 12 Birden, Toni               6 TECHNIQUE TC                      39.06   3
 13 Valentine, Shashauna       8 SPEED CITY C           34.00      39.08   5
 14 Taylor, Brionne            8 TRI-CITY JET           32.70      39.16   6
 15 Saunders, Jahnelle         7 TECHNIQUE TC                      40.35   1
 16 Imhotep, Nature            8 NORFOLK REAL           39.43      40.81   4
 17 Keeton, Ariyana            8 TRI-CITY JET           33.00      42.39   6
 18 Freeman, Takeira           7 NUBIAN PROJE           40.00      42.75   4
 19 Kidd, Jasmine              6 UNATTACHED                        44.00   2
 20 Adeyola, Najla             7 RICHMOND SPE                      44.45   3
 21 Anderson, Denise           6 TECHNIQUE TC                      44.49   1
 22 McIntyre, Kennedy          8 SUFFOLK STAR                      44.54   3
 23 Arnold, Justice            7 N-MOTION TC            43.50      45.62   4
 24 Harris, Mariah             6 HAMPTON CITY                      47.17   2
 25 Gatlin, Makayla            6 NORFOLK REAL           43.31      47.89   4
 26 Roach, Gabrielle           7 EAST END TRA                      49.13   2
 27 Blurett, Kaleese           8 SPEED CITY C                      55.02   2

400 Meter Dash Primary Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Hinton, Ahzyah             8 CHURCHLAND T         1:14.00    1:16.91   4
  2 Wallace, Ashley            8 PWC PANTHERS         1:14.00    1:19.82   4
  3 Rose, Michaela             7 AMBASSADORS          1:21.00    1:21.44   3
  4 Mercer, Asya               8 UNATTACHED           1:19.00    1:22.52   4
  5 Pierre, Jada               8 PWC PANTHERS         1:15.00    1:24.98   4
  6 Brown, Aaliyah             7 BOYS AND GIR         1:22.00    1:27.07   3
  7 Field, Leah                7 TECHNIQUE TC         1:20.00    1:27.38   3
  8 Hardy, Jordan              7 HAMPTON CITY         1:20.00    1:28.29   3
  9 Rountree, Alexis           8 SUFFOLK STAR         1:19.00    1:28.40   4
 10 Keeton, Ariyana            8 TRI-CITY JET         1:27.00    1:28.82   2
 11 Saunders, Jahnelle         7 TECHNIQUE TC                    1:29.80   1
 12 Valentine, Shashauna       8 SPEED CITY C         1:18.00    1:31.35   4
 13 Harris, Makaih             7 HAMPTON CITY                    1:32.25   1
 14 Packer, Tacorya            8 TRACK 7-5-7          1:24.00    1:32.75   3
 15 Tyson, Kyani               7 VA BEACH FLA         1:15.00    1:33.09   4
 16 Jones, Jada                8 VA BEACH FLA         1:20.00    1:33.90   4
 17 Imhotep, Nature            8 NORFOLK REAL         1:35.10    1:34.05   2
 18 Robinson, Alexa            8 NORFOLK REAL         1:39.01    1:34.35   2
 19 Hinton, Victoria           8 PWC PANTHERS         1:34.00    1:35.15   2
 20 Knox, Yaszmin              7 TRACK 7-5-7          1:23.00    1:36.33   3
 21 Perez, Kamele              8 TRACK 7-5-7          1:37.00    1:36.57   2
 22 Arnold, Justice            7 N-MOTION TC          1:34.48    1:36.98   2
 23 Freeman, Takeira           7 NUBIAN PROJE         1:40.00    1:38.54   1
 24 Moore, Lauryn              7 BOYS AND GIR         1:30.00    1:40.42   2
 25 Taylor, Brionne            8 TRI-CITY JET         1:20.00    1:42.34   3
 26 Foster, Iysis              7 VA BEACH FLA         1:25.00    1:47.19   2
 27 Brown, Natalie             7 VB MUSTANGS                     1:49.24   1
 28 Trotman, Tania             8 NORFOLK RAMS                    1:50.92   1
 29 Fitzgerald, Justyn         7 TRACK 7-5-7                     1:52.92   1

800 Meter Run Primary Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Rose, Michaela             7 AMBASSADORS          3:08.00    3:00.39
  2 Mercer, Asya               8 UNATTACHED           3:10.00    3:05.79
  3 Field, Leah                7 TECHNIQUE TC         3:00.00    3:11.04
  4 Knox, Yaszmin              7 TRACK 7-5-7          3:09.00    3:26.11
  5 Harris, Makaih             7 HAMPTON CITY                    3:28.56
  6 Perez, Kamele              8 TRACK 7-5-7                     3:30.10
  7 Valentine, Shashauna       8 SPEED CITY C         3:15.00    3:40.56
  8 Brown, Natalie             7 VB MUSTANGS                     4:06.99

1500 Meter Race Walk Primary Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Hayes, Niyah               8 TRACK 7-5-7                    11:33.03
  2 Kaqyowa, Marie             8 PWC PANTHERS                   11:43.39
  3 King, Kayla                7 CHURCHLAND T                   11:43.48
  4 Pridgen, Jalyn             6 CHURCHLAND T                   12:26.78
  5 Adeyola, Najla             7 RICHMOND SPE                   12:35.96
  6 Holmes, Destinii           8 TRACK 7-5-7                    12:36.56
  7 Fitzgerald, Justyn         7 TRACK 7-5-7                    12:36.57

4x100 Meter Relay Primary Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 VA BEACH FLAMES  'A'                              1:01.00    1:03.52
  2 PWC PANTHERS TC  'A'                              1:03.00    1:04.25
  3 HAMPTON CITY TC  'A'                                         1:10.71
  4 SUFFOLK STARS  'A'                                1:09.00    1:11.66
  5 TRACK 7-5-7 TC  'A'                                          1:12.17
  6 CHURCHLAND TRAILBLAZERS TF  'A'                   1:12.00    1:13.98

4x400 Meter Relay Primary Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 TRACK 7-5-7 TC  'A'                                          6:50.77
  2 CHURCHLAND TRAILBLAZERS TF  'A'                              7:00.03

Long Jump Primary Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Rice, Jalynn               8 TECHNIQUE TC                    9-05.50
  2 Taylor, Brionne            8 TRI-CITY JET        10-00.00    9-02.50
  3 Jones, Ashlyn              8 PWC PANTHERS         8-00.00    9-01.75
  4 Wallace, Ashley            8 PWC PANTHERS         9-10.00    9-01.00
  5 Saunders, Jahnelle         7 TECHNIQUE TC                    8-05.75
  6 Rountree, Alexis           8 SUFFOLK STAR         8-00.00    8-00.50
  7 Foster, Iysis              7 VA BEACH FLA         8-00.00    7-04.00
  8 Rose, Michaela             7 AMBASSADORS          9-07.00    6-08.50
  9 Jones, Jada                8 VA BEACH FLA                    6-05.00
 10 Brown, Natalie             7 VB MUSTANGS                     6-04.50
 11 Fitzgerald, Justyn         7 TRACK 7-5-7                     6-03.75
 12 Gray, Kianna               6 SUFFOLK STAR                    5-11.00
 13 Arnold, Justice            7 N-MOTION TC          5-06.50    5-09.00
 14 Anderson, Layla            7 TECHNIQUE TC                    5-08.00
 15 Kluck, Abigail             7 SUFFOLK STAR                    5-00.50
 16 Tyson, Kyani               7 VA BEACH FLA                    4-11.75
 17 Kidd, Jasmine              6 UNATTACHED                      4-11.25
 18 Adeyola, Najla             7 RICHMOND SPE                    4-05.00
 19 Gatlin, Makayla            6 NORFOLK REAL                    4-00.00
 19 Trotman, Tania             8 NORFOLK RAMS                    4-00.00

Shot Put Primary Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Anthony, Adriana           8 PWC PANTHERS        11-00.00   17-03.00
  2 Wallace, Ashley            8 PWC PANTHERS        10-00.00   15-11.50
  3 Hinton, Victoria           8 PWC PANTHERS        10-00.00   14-02.00
  4 Moore, Lauryn              7 BOYS AND GIR        13-00.00   13-07.75
  5 Blurett, Kaleese           8 SPEED CITY C        12-00.00   13-06.50
  6 Perez, Kamele              8 TRACK 7-5-7                    12-01.00
  7 Venable, Navaya            8 CENTRAL VA T        12-00.00   12-00.00
  8 Hayes, Niyah               8 TRACK 7-5-7                    11-09.25
  9 Holmes, Destinii           8 TRACK 7-5-7                    11-06.75

100 Meter Dash Bantam Girls
============================================================================
Top 8 Advance by Time
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ross, Brayya              10 TECHNIQUE TC           13.00      13.97q  7
  2 Tucker, Jessica           10 TRACK 7-5-7            13.50      14.07q  6
  3 Crocker, Asia             10 CHURCHLAND T           14.39      14.14q  1
  4 Bunch, Telina             10 EAST END TRA           14.40      14.31q  1
  5 Simmons, Cache            10 VA BEACH FLA           13.90      14.46q  5
  6 Banks, Alexis              9 CHURCHLAND T           14.80      14.70q  4
  7 Edwards, Rolonda           9 TRACK SERIOU           14.72      14.71q  3
  8 Lyons, Khalia              9 PWC PANTHERS           15.45      14.75q  7
  9 Skinner, Shaila           10 VIRGINIA BEA           16.00      15.04   1
 10 Wright, Nyana             10 EAST END TRA           14.10      15.05   2
 11 Davis, Ahjana              9 TECHNIQUE TC                      15.07   6
 12 Pierce, Courtney          10 NORFOLK REAL           14.00      15.09   3
 13 Dukes, Amaya              10 CHURCHLAND T           15.40      15.16   6
 14 Tyson, Kymya              10 VA BEACH FLA           14.00      15.18   4
 15 Hopgood, Capri            10 SUFFOLK STAR           16.00      15.20   2
 16 Bailey, Michala           10 TRACK SERIOU           15.72      15.26   6
 17 Roe, Zayin                 9 RICHMOND HEA                      15.31   1
 18 Venters, Jada              9 SPEED CITY C           15.00      15.33   5
 19 Tilmon, Jazmine            9 NORFOLK REAL           16.08      15.34   2
 20 Littlejohn, Kshanti        9 VA BEACH FLA           14.50      15.39   2
 21 Gilliam, Aeilani          10 EAST END TRA           15.40      15.55   7
 22 Morris, Precious           9 N-MOTION TC            15.77      15.92   5
 23 Johnson, Carleah           9 BOYS AND GIR           15.83      16.01   4
 24 Totten, Arianna            9 EAST END TRA                      16.11   5
 25 Brown, Neecole             9 SUFFOLK STAR           17.00      16.22   5
 26 Johnson, Alayzha          10 VB MUSTANGS            15.93      16.22   3
 27 Thomas, Brianna            9 NORFOLK RAMS                      16.31   7
 28 Bonat, Alexandra           9 N-MOTION TC                       16.32   6
 29 Wilson, Leah               9 SPEED CITY C           16.00      16.47   1
 30 Darden, Toni               9 BOOKERS STAL           18.00      16.69   6
 31 Wilks, Elise               9 TRACK SERIOU           16.82      16.74   4
 32 Bryant, Aniah             10 BOYS AND GIR                      16.83   3
 33 Williams, Rachel          10 TRACK SERIOU           18.35      17.29   5
 34 Turner, Rebekah            9 BOYS AND GIR                      17.49   2
 35 Arnold, Jakia              9 N-MOTION TC            18.55      17.65   4
 36 Hodges, Kayla              9 BOYS AND GIR                      17.73   5
 37 Jones, Rashauna           10 TECHNIQUE TC                      18.04   3
 38 Simon, Haven               9 VIRGINIA BEA           19.00      18.52   3
 39 Jones, Myasia             10 SPEED CITY C                      18.67   4
 40 Simpkins, Regina           9 N-MOTION TC            19.15      19.80   2
 41 Best, Morgan               9 TECHNIQUE TC                      20.11   4

100 Meter Dash Bantam Girls
================================================================================
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Tucker, Jessica           10 TRACK 7-5-7            14.07      13.68
  2 Ross, Brayya              10 TECHNIQUE TC           13.97      13.80
  3 Crocker, Asia             10 CHURCHLAND T           14.14      14.50
  4 Simmons, Cache            10 VA BEACH FLA           14.46      14.69
  5 Bunch, Telina             10 EAST END TRA           14.31      14.72
  6 Edwards, Rolonda           9 TRACK SERIOU           14.71      14.74
  7 Lyons, Khalia              9 PWC PANTHERS           14.75      14.83
  8 Banks, Alexis              9 CHURCHLAND T           14.70      14.91

200 Meter Dash Bantam Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Ross, Brayya              10 TECHNIQUE TC           27.00      28.34   7
  2 Tucker, Jessica           10 TRACK 7-5-7            28.00      28.48   7
  3 Lyons, Khalia              9 PWC PANTHERS           31.00      30.03   6
  4 Edwards, Rolonda           9 TRACK SERIOU           31.72      30.52   6
  5 Bunch, Telina             10 EAST END TRA           29.10      30.78   7
  6 Venters, Jada              9 SPEED CITY C           31.00      31.14   6
  7 Roe, Zayin                 9 RICHMOND HEA           30.00      31.83   7
  8 Davis, Ahjana              9 TECHNIQUE TC           30.00      31.94   7
  9 Scott-Mckoy, Trebreh       9 CHURCHLAND T           33.00      31.98   5
 10 Bailey, Michala           10 TRACK SERIOU           34.33      31.99   5
 11 Skinner, Shaila           10 VIRGINIA BEA           36.00      32.15   4
 12 Tyson, Kymya              10 VA BEACH FLA           31.00      32.19   6
 13 Hopgood, Capri            10 SUFFOLK STAR           33.00      32.59   5
 14 Brown, Talieyah           10 NUBIAN PROJE           33.00      32.70   6
 15 Simmons, Cache            10 VA BEACH FLA           30.90      32.81   7
 16 Cooper, Shaideja          10 VA BEACH FLA           31.00      32.97   6
 17 Gilliam, Aeilani          10 EAST END TRA           31.00      33.22   6
 18 Creque, Layla             10 BOYS AND GIR                      33.26   1
 19 McCrary, Destinee         10 NUBIAN PROJE           36.00      33.52   4
 20 Johnson, Carleah           9 BOYS AND GIR                      33.55   2
 21 Totten, Arianna            9 EAST END TRA                      33.62   2
 22 Tilmon, Jazmine            9 NORFOLK REAL           34.95      33.74   4
 23 Dukes, Amaya              10 CHURCHLAND T           33.30      33.85   5
 24 Porter, Maquazha           9 CHURCHLAND T           36.00      34.06   4
 25 Jacobs, Amilriyana        10 HAMPTON CITY                      34.33   3
 26 Bonat, Alexandra           9 N-MOTION TC            34.40      34.90   5
 27 Brown, Neecole             9 SUFFOLK STAR           33.00      34.97   6
 28 Adeyola, Aaliyah           9 RICHMOND SPE                      35.12   1
 29 Jones, Khayil              9 EAST END TRA                      35.25   1
 30 Newton, Antwanette         9 BOYS AND GIR                      35.69   1
 31 Choate, Endira            10 VA BEACH FLA                      35.98   2
 32 Wilson, Leah               9 SPEED CITY C           35.00      36.04   4
 33 Morris, Precious           9 N-MOTION TC            33.43      37.04   5
 34 Williams, Rachel          10 TRACK SERIOU           40.52      37.48   4
 35 Arnold, Jakia              9 N-MOTION TC            40.68      38.04   3
 36 Birden, Imani              9 TECHNIQUE TC                      39.35   2
 37 Stratton, Bailey          10 LIONS DEN TC           45.00      40.32   3
 38 Stratton, Erica           10 LIONS DEN TC           45.00      41.44   3
 39 Jones, Myasia             10 SPEED CITY C                      42.70   3
 40 Simpkins, Regina           9 N-MOTION TC            42.78      46.74   3
 41 MacKey, Arianna           10 VIRGINIA BEA           45.00      48.72   3

400 Meter Dash Bantam Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Ross, Brayya              10 TECHNIQUE TC         1:05.00    1:07.25   6
  2 Johnson, Shakeria         10 TRACK 7-5-7          1:07.00    1:11.59   6
  3 Lyons, Khalia              9 PWC PANTHERS         1:16.00    1:12.11   5
  4 Simmons, Cache            10 VA BEACH FLA         1:05.00    1:12.49   6
  5 Roe, Zayin                 9 RICHMOND HEA         1:09.00    1:12.52   6
  6 Brown, Talieyah           10 NUBIAN PROJE         1:12.00    1:12.72   5
  7 Trimble, Icesia           10 SPEED CITY C         1:10.00    1:13.99   6
  8 Pierce, Courtney          10 NORFOLK REAL         1:15.00    1:15.80   5
  9 Creque, Layla             10 BOYS AND GIR                    1:16.19   2
 10 Cooper, Shaideja          10 VA BEACH FLA         1:12.00    1:16.39   5
 11 Jones, Virgillia          10 TRACK 7-5-7          1:10.00    1:16.50   6
 12 McRae, Aminah             10 SPEED CITY C         1:10.00    1:17.05   6
 13 Pope, Tamya               10 TECHNIQUE TC                    1:17.52   1
 14 Johnson, Alayzha          10 VB MUSTANGS          1:16.66    1:17.91   5
 15 Morris, Precious           9 N-MOTION TC          1:22.80    1:21.01   4
 16 Jones, Khayil              9 EAST END TRA         1:19.00    1:22.05   4
 17 Bryant, Aniah             10 BOYS AND GIR                    1:22.60   3
 18 Jacobs, Amilriyana        10 HAMPTON CITY                    1:24.02   1
 19 Williams, Jaiden           9 EAST END TRA         1:22.00    1:24.54   4
 20 Thomas, Brianna            9 NORFOLK RAMS                    1:25.02   2
 21 Gaston, Imani              9 EAST END TRA                    1:25.86   2
 22 McCrary, Destinee         10 NUBIAN PROJE         1:15.00    1:25.88   5
 23 Purham, Naria              9 TECHNIQUE TC                    1:27.36   3
 24 Johnson, Carleah           9 BOYS AND GIR                    1:28.12   1
 25 Seymore, Victoria          9 TRACK 7-5-7                     1:28.95   2
 26 Adeyola, Aaliyah           9 RICHMOND SPE                    1:29.89   3
 27 Tilmon, Jazmine            9 NORFOLK REAL         1:21.88    1:30.25   4
 28 Newton, Antwanette         9 BOYS AND GIR                    1:30.33   1
 29 Scott, Alysa               9 UNATTACHED                      1:31.13   3
 30 Davis, Ahjana              9 TECHNIQUE TC         1:12.00    1:31.76   5
 31 Darden, Toni               9 BOOKERS STAL         1:30.00    1:35.12   4
 32 Jones, Myasia             10 SPEED CITY C                    1:35.97   1
 33 Adams, Aleezah             9 VA BEACH FLA         1:25.00    1:42.26   4
 34 Simpkins, Regina           9 N-MOTION TC                     1:48.57   1
 35 Simon, Haven               9 VIRGINIA BEA                    1:50.48   2
 36 Tyler, Imani               9 N-MOTION TC          1:45.92    2:04.49   3
 37 MacKey, Arianna           10 VIRGINIA BEA         1:45.00    2:06.41   3

800 Meter Run Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Bunch, Telina             10 EAST END TRA         2:42.00    2:41.34
  2 Johnson, Shakeria         10 TRACK 7-5-7          2:40.00    2:44.09
  3 Phifer, Alexia            10 SPEED CITY C         2:48.00    2:47.90
  4 Trimble, Icesia           10 SPEED CITY C         2:55.00    2:49.31
  5 Brown, Talieyah           10 NUBIAN PROJE         2:50.00    2:50.14
  6 Parks, Skylar             10 EAST END TRA         2:40.00    2:50.19
  7 Pope, Tamya               10 TECHNIQUE TC                    2:51.70
  8 Smith, Temani             10 SPEED CITY C         2:55.00    2:58.41
  9 Gaston, Imani              9 EAST END TRA                    3:08.65
 10 Wilks, Elise               9 TRACK SERIOU         3:22.00    3:10.16
 11 Williams, Jaiden           9 EAST END TRA         3:16.00    3:11.86
 12 Wolfe, Rachel             10 VB MUSTANGS          3:19.00    3:13.04
 13 Seymore, Victoria          9 TRACK 7-5-7                     3:13.26
 14 Adeyola, Aaliyah           9 RICHMOND SPE                    3:23.72
 15 Aursby, Vania             10 NORFOLK EXTR                    3:28.87
 16 Scott, Alysa               9 UNATTACHED                      3:33.48
 17 Miles, Toni               10 CHURCHLAND T         3:20.00    3:35.93
 18 Birden, Imani              9 TECHNIQUE TC                    3:36.97
 19 Tate, Leasia               9 TRACK 7-5-7                     3:43.46
 20 Higley, Hannah            10 TRI-CITY JET                    3:45.89
 21 Sanderlin, Karen           9 TECHNIQUE TC                    3:59.59

1500 Meter Run Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Phifer, Alexia            10 SPEED CITY C         5:50.00    5:49.86
  2 Parks, Skylar             10 EAST END TRA         5:59.00    6:19.55
  3 Sanchez, Taina             9 FORT LEE                        6:30.11
  4 Wolfe, Rachel             10 VB MUSTANGS          6:29.00    6:34.30
  5 Scott, Alysa               9 UNATTACHED                      7:25.72
  6 Kluck, Rebecca             9 SUFFOLK STAR                    7:48.72
  7 Higley, Hannah            10 TRI-CITY JET                    7:54.15

1500 Meter Race Walk Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Purham, Naria              9 TECHNIQUE TC                   10:26.02
  2 Turner, Rebekah            9 BOYS AND GIR                   10:28.23
  3 McDuffie, Taiasia         10 CHURCHLAND T                   10:54.79
  4 Hodges, Kayla              9 BOYS AND GIR                   11:00.71
  5 Miles, Toni               10 CHURCHLAND T                   11:00.79
  6 Cooke, Genesis            10 CHURCHLAND T                   11:15.20
  7 Kluck, Rebecca             9 SUFFOLK STAR                   11:23.71
  8 Sanderlin, Karen           9 TECHNIQUE TC                   12:23.22
  9 Jones, Rashauna           10 TECHNIQUE TC                   12:25.96
 10 Best, Morgan               9 TECHNIQUE TC                   12:31.55
 11 Tate, Leasia               9 TRACK 7-5-7                    13:14.14

4x100 Meter Relay Bantam Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 CHURCHLAND TRAILBLAZERS TF  'A'                     59.47      59.12
  2 EAST END TRACK AND FIELD CLUB  'A'                  59.22    1:00.40
  3 VA BEACH FLAMES  'A'                                59.00    1:02.05
  4 SPEED CITY CHARGERS  'A'                          1:02.00    1:03.51
  5 TRACK SERIOUS  'A'                                1:15.00    1:03.61
  6 CHURCHLAND TRAILBLAZERS TF  'B'                   1:03.00    1:06.69
  7 BOYS AND GIRLS CLUB OF THE VIR  'A'               1:03.00    1:06.70

4x400 Meter Relay Bantam Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 SPEED CITY CHARGERS  'A'                          5:04.00    5:08.45
  2 TRACK 7-5-7 TC  'A'                               4:30.00    5:19.71
  3 CHURCHLAND TRAILBLAZERS TF  'A'                              5:28.59
  4 CHURCHLAND TRAILBLAZERS TF  'B'                              6:03.27

High Jump Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Jones, Virgillia          10 TRACK 7-5-7                     3-06.00
  2 Scott-Mckoy, Trebreh       9 CHURCHLAND T         3-04.00    3-04.00
 -- Stratton, Bailey          10 LIONS DEN TC         3-00.00         NH
 -- Hopgood, Capri            10 SUFFOLK STAR                         NH

Long Jump Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Parks, Skylar             10 EAST END TRA        13-00.00   13-02.00
  2 Lyons, Khalia              9 PWC PANTHERS        11-00.00   12-03.00
  3 Crocker, Asia             10 CHURCHLAND T        12-00.00   11-10.00
  4 Skinner, Shaila           10 VIRGINIA BEA         9-00.00   10-10.00
  5 Littlejohn, Kshanti        9 VA BEACH FLA                   10-05.50
  6 Bonat, Alexandra           9 N-MOTION TC         10-00.25   10-04.50
  7 Morris, Precious           9 N-MOTION TC          9-05.50   10-04.25
  8 Banks, Alexis              9 CHURCHLAND T        11-02.00   10-04.00
  8 Roe, Zayin                 9 RICHMOND HEA        12-10.00   10-04.00
 10 Pierce, Courtney          10 NORFOLK REAL         9-00.00   10-01.00
 11 Purham, Naria              9 TECHNIQUE TC                    9-07.50
 12 Brown, Neecole             9 SUFFOLK STAR        10-00.00    9-04.00
 12 Wolfe, Rachel             10 VB MUSTANGS                     9-04.00
 14 Birden, Imani              9 TECHNIQUE TC                    9-01.00
 15 Sanchez, Taina             9 FORT LEE                        8-06.50
 16 Tilmon, Jazmine            9 NORFOLK REAL                    8-03.00
 17 Stratton, Bailey          10 LIONS DEN TC         8-00.00    8-00.25
 18 Tate, Leasia               9 TRACK 7-5-7                     7-11.00
 19 Simpkins, Regina           9 N-MOTION TC          7-05.00    7-09.25
 19 Adeyola, Aaliyah           9 RICHMOND SPE                    7-09.25
 21 Tyler, Imani               9 N-MOTION TC          8-08.75    7-07.75
 22 Thomas, Brianna            9 NORFOLK RAMS                    6-10.00
 23 Simon, Haven               9 VIRGINIA BEA         7-00.00    6-07.00
 24 MacKey, Arianna           10 VIRGINIA BEA         8-00.00    6-02.50

Shot Put Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Hinton, Jade              10 TRACK SERIOU        21-09.00   25-07.00
  2 Stratton, Erica           10 LIONS DEN TC        12-00.00   19-03.00
  3 Stratton, Bailey          10 LIONS DEN TC        15-00.00   18-03.00
  4 Cooke, Genesis            10 CHURCHLAND T        16-04.00   17-10.00
  5 McDuffie, Taiasia         10 CHURCHLAND T        17-04.00   17-06.00
  6 McCrary, Destinee         10 NUBIAN PROJE        13-00.00   15-02.00
  6 Bonat, Alexandra           9 N-MOTION TC         16-02.75   15-02.00
  8 Dickens, Annemarie         9 CHURCHLAND T        14-00.00   13-02.00
  9 Kluck, Rebecca             9 SUFFOLK STAR                   10-08.00
 10 Adams, Aleezah             9 VA BEACH FLA        17-00.00    9-11.00
