Southwestern AAU District - 6/10/2011 to 6/12/2011
Burleson High School Stadium
Results
Event 1 Girls 100 Meter Dash Primary
========================================================================
Name Year Team Finals Wind H#
========================================================================
Finals
1 Deja Shaw 03 Xpress TC 15.84 NWI 8
2 Kennedy Smith 03 Cedar Hill B 16.14 NWI 8
3 Tayla Slone 03 D T All Star 16.26 NWI 8
4 Jazmen Jacobs 03 D T All Star 16.46 NWI 8
5 Jynae Bedford 03 Crimson Flas 16.79 NWI 6
6 Saivoy Mccauley 03 Dallas Blaze 16.83 NWI 1
7 Shaniyah Hicks 03 Desoto Roadr 17.02 NWI 1
8 Zynia Timmons-Richardson 03 Fort Worth F 17.07 NWI 8
9 Kennedi Arceneaux 03 Texas Faces 17.17 NWI 3
10 Raquel Mayfield 03 Rockwall Mus 17.28 NWI 8
11 Lawrann Smith 03 Hallmark TC 17.37 NWI 5
12 Sarai Franklin 03 Xpress TC 17.37 NWI 4
13 Chante Woodson 04 Desoto Swift 17.50 NWI 4
14 Tamyah Derrough 03 Cedar Hill B 17.51 NWI 7
15 Amyria Walker 04 Hallmark TC 17.71 NWI 1
16 Kendahl Tucker 03 Fort Worth F 17.81 NWI 7
17 Makayla Williams 03 Rockwall Mus 17.82 NWI 7
18 Alayicah Johnson 03 Living Word 17.87 NWI 3
19 Folasade Daniyan 03 Legendary TC 18.17 NWI 7
21 Marissa Bosher 03 Dynamo 18.53 NWI 2
22 Christeanna Poullard 03 D T All Star 18.62 NWI 8
23 Serenity Turner 04 Cedar Hill B 18.63 NWI 7
24 Gili Johnson 05 Texas Faces 18.70 NWI 5
25 Hannah Allen 04 Hallmark TC 18.75 NWI 2
26 Makenzi Arceneaux 04 Texas Faces 18.78 NWI 4
27 Christian Griffin 03 Mercury Trac 18.79 NWI 6
28 Jayda Burnett 04 Fort Worth G 18.90 NWI 3
29 Reagan Warner 04 Crimson Flas 19.05 NWI 5
30 Brianna Berry 03 Desoto Swift 19.31 NWI 4
31 Kadia Ward 05 Cedar Hill B 19.43 NWI 6
32 Kayla Hill 04 Crimson Flas 19.45 NWI 4
33 Iyanah Taylor 04 Texas Faces 19.46 NWI 4
34 Jirah Thomas 03 Hallmark TC 19.47 NWI 4
35 Asia Irby 05 Hallmark TC 19.48 NWI 4
36 Siara Jones 04 Hallmark TC 19.60 NWI 2
37 Jakaylon Sabbath 03 D T All Star 19.61 NWI 2
38 Taylor Case 03 Flower Mound 19.62 NWI 2
39 Ayana Crews 05 Hallmark TC 19.63 NWI 2
40 Skyler Porter 03 Hallmark TC 19.80 NWI 5
41 Kaylah Williams 04 Mfbc Strider 20.68 NWI 3
42 Jazmyn Williams 05 Mercury Trac 20.83 NWI 6
43 Jehaila Mathis 05 Mfbc Strider 20.86 NWI 6
44 Ella Whitfield 04 Fort Worth F 21.19 NWI 7
45 Princess Perry 03 Mercury Trac 21.20 NWI 7
46 Makayla Handy 03 Cedar Hill B 21.21 NWI 7
46 Taylor Preston 05 Mfbc Strider 21.21 NWI 5
48 MacKenzie Hill 05 Crimson Flas 21.49 NWI 6
49 Tyler Preston 05 Mfbc Strider 21.73 NWI 3
50 Makayla Lee 04 Hallmark TC 21.74 NWI 3
51 Zoracai Rice 04 Hallmark TC 21.75 NWI 3
52 Trynity Wilder 06 Hallmark TC 21.88 NWI 5
53 Shea Derheim 04 Unattached 21.89 NWI 5
54 Harmony Williams 05 Texas Faces 21.90 NWI 5
55 Sophia Rios 04 Hallmark TC 22.23 NWI 6
56 Taylor Meredith 05 Hallmark TC 22.55 NWI 1
57 Arianna McCurin 03 Hallmark TC 22.56 NWI 1
58 Maliyah Haley 04 Xpress TC 22.57 NWI 1
59 Lauren Cotton 05 Hallmark TC 24.89 NWI 6
Event 2 Boys 100 Meter Dash Primary
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Lathan Adams 03 Mercury Trac 14.77 NWI 10
2 Jai Jones 03 Mercury Trac 15.38 NWI 10
3 Micah Mcallister 03 Desoto Swift 15.52 NWI 10
4 Cameron Boger 03 Mfbc Strider 15.80 NWI 3
5 Cameron Hawkins 03 Fort Worth G 15.82 NWI 7
6 Denymh Smith 04 Miles Ahead 15.82 NWI 1
7 Ladrarick Jenkins 03 Miles Ahead 16.19 NWI 6
8 Nickolas Bickems 03 Fort Worth G 16.25 NWI 5
9 Jaelyn Robinson 04 Desoto Swift 16.31 NWI 10
10 Trendan Bradford 03 Team Texas 16.44 NWI 1
11 Levon Wonganya 03 Legendary TC 16.47 NWI 2
12 Brendin Williams 03 Rockwall Mus 16.48 NWI 10
13 Jeremiah Gardner 04 Fort Worth G 16.55 NWI 7
14 Akhil Doolabh 03 Destined 2 R 16.60 NWI 10
15 Issac Smith 03 Miles Ahead 16.61 NWI 7
16 Lemonz Jeffersonii 04 Desoto Swift 16.62 NWI 10
17 Alton Davis 03 Fort Worth G 16.62 NWI 8
18 Ollie Gordon 04 Fort Worth G 16.65 NWI 1
19 Marquis Wortham 04 Mercury Trac 16.79 NWI 9
20 Jaheim Patterson 03 Fort Worth G 16.79 NWI 5
21 Jayden Jackson 04 Desoto Swift 16.83 NWI 10
22 Dolrian Burnett 03 Living Word 16.98 NWI 4
23 Keanthony Robinson 03 Push Foundat 17.20 NWI 4
24 Jamichael Franklin 03 Tyler Metro 17.20 NWI 8
25 Qualon Farrar 03 Mfbc Strider 17.37 NWI 5
26 Myles Lewis 04 Miles Ahead 17.41 NWI 6
27 Emari Matthews 03 Cedar Hill E 17.48 NWI 4
28 Donovan Smith 04 Desoto Swift 17.54 NWI 2
29 Kobe Lester 03 Dallas Blaze 17.56 NWI 6
30 Julius Thompson 03 Destined 2 R 17.57 NWI 9
31 Andrew Baucum 03 Rockwall Mus 17.65 NWI 9
32 Landon Baker 03 Cedar Hill E 17.72 NWI 7
33 Jordan Mays 03 Hallmark TC 17.88 NWI 5
34 Braylon Conley-Scruggs 05 Cedar Hill E 18.00 NWI 3
35 Makavion Potts 04 Tyler Metro 18.00 NWI 2
36 Gary Conley-Scruggs II 03 Cedar Hill E 18.08 NWI 4
37 Obie Williams 04 Mfbc Strider 18.11 NWI 7
38 Jarius Bogan 04 Crimson Flas 18.14 NWI 9
39 Christopher Washington J 03 Rockwall Mus 18.40 NWI 9
40 Joshua Nealey 05 Hallmark TC 18.82 NWI 1
41 Jayden Odom 04 Hallmark TC 18.83 NWI 4
42 Julius Parker 04 Dallas Blaze 18.86 NWI 2
43 Tamodrick Robinson 05 Desoto Swift 18.92 NWI 2
44 Caleb Ford 03 Fort Worth R 18.93 NWI 2
45 Jerrod Braziel 04 Hallmark TC 19.19 NWI 4
46 Corrinth Coney 04 Stampede TC 19.52 NWI 9
47 Donovan Thompson 03 Hallmark TC 19.58 NWI 1
48 Zain Toliver 05 Rockwall Mus 19.74 NWI 9
49 Kerry Williams 06 Mfbc Strider 19.93 NWI 6
50 Sean Williams 05 Rockwall Mus 20.23 NWI 8
51 Tresden Strickland 04 Push Foundat 20.32 NWI 6
52 Carnell Johnson 04 Mfbc Strider 20.39 NWI 4
53 Gabriel Simpson 04 Mercury Trac 20.45 NWI 8
54 Jordan Morrison 04 Hallmark TC 20.46 NWI 8
55 Daniell Tatejr 03 Xpress TC 20.47 NWI 8
56 Emmanuel Agoro 03 Xpress TC 20.48 NWI 8
57 Dillon Jones 05 Hallmark TC 20.49 NWI 8
58 Adrian Jackson 04 Desoto Swift 20.57 NWI 9
59 Jamiere Mongement 04 Hallmark TC 20.61 NWI 6
60 William Glenn Jr. 04 Cedar Hill E 20.77 NWI 3
61 Lawson Johnson 04 D T All Star 20.93 NWI 5
62 Krystian Mathis 03 Hallmark TC 20.94 NWI 5
63 Dwayne Jefferson 03 Hallmark TC 20.95 NWI 5
64 Benjamen Green 05 Hallmark TC 20.96 NWI 5
65 Bryton Woodard 04 Hallmark TC 21.22 NWI 7
66 Tyler Manoy 05 Mfbc Strider 22.23 NWI 3
67 Arion Taylor 04 Crimson Flas 22.24 NWI 3
68 Demarcus Hawkins 05 Hallmark TC 22.25 NWI 3
69 Jaydan Mays 03 Hallmark TC 23.17 NWI 1
70 Rocky Deguzman 04 Hallmark TC 24.34 NWI 7
71 Jaqaiivion Mason 03 Hallmark TC 24.35 NWI 7
72 Kirby Harden 04 Mfbc Strider 27.01 NWI 6
73 Jeremy Taylorjr 05 Hallmark TC 27.02 NWI 6
Event 3 Girls 100 Meter Dash Sub-Bantam
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Denaye Thomas 02 Fort Worth F 14.61 NWI 5
2 Cederia Ellis 02 Xpress TC 15.18 NWI 5
3 Kendall Johnson 02 Legendary TC 15.27 NWI 5
4 Cierra Walsh 02 Mercury Trac 15.28 NWI 5
5 Nia Johnson 02 Dallas Blaze 15.46 NWI 2
6 Mickaela Williams 02 Hallmark TC 15.47 NWI 2
7 Gianni Bowie 02 Gold Rush TC 15.70 NWI 5
8 Asia Jackson 02 Desoto Swift 15.77 NWI 1
9 Kira Harrell 02 Xpress TC 15.81 NWI 5
10 Suncerey Hillard 02 D T All Star 15.93 NWI 5
11 Zia Mathis 02 Fort Worth F 15.94 NWI 5
12 Khianti Jones 02 Gazelles Tra 16.02 NWI 1
13 Jaelyn Williams 02 Xpress TC 16.04 NWI 3
14 Tia Harvey 02 Rockwall Mus 16.06 NWI 4
15 Ariahana Williams 02 Legendary TC 16.08 NWI 4
16 Shamya House 02 Xpress TC 16.50 NWI 4
17 Netavia Wilson 02 Running Tige 16.64 NWI 2
18 Kendyll Horne 02 Hallmark TC 16.70 NWI 3
19 Amaris Simmons 02 Hallmark TC 16.82 NWI 1
20 Faith Williams 02 Mfbc Strider 16.85 NWI 1
21 Theasia Ebron 02 Cedar Hill B 16.87 NWI 4
22 Nevaeh Lott 02 Crimson Flas 16.95 NWI 4
23 Moriyah Hendrix 02 Desoto Roadr 16.95 NWI 3
24 Kendall Mcgruder 02 Grandprairie 17.00 NWI 2
25 Reagan Strain 02 Xpress TC 17.44 NWI 3
26 Wisdom Harris 02 Crimson Flas 17.83 NWI 2
27 Farrah Harris 02 Desoto Roadr 17.85 NWI 2
28 Carolynn Washington 02 Dallas Blaze 18.01 NWI 1
29 Ashanti Jones 02 Hallmark TC 18.02 NWI 1
30 Mackenzie Woods 02 Cedar Hill D 18.37 NWI 4
31 Saige Cook 02 Team Texas 18.38 NWI 4
32 Brayana Robinson 02 Living Word 18.39 NWI 4
33 Jayln Hill 02 Mfbc Strider 18.43 NWI 3
34 Namoi Miller 02 Mfbc Strider 20.91 NWI 3
Event 4 Boys 100 Meter Dash Sub-Bantam
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Jdan Burnett 02 Fort Worth G 14.43 NWI 1
2 Daylon Jones 02 D T All Star 14.49 NWI 4
3 Elijah Frizell 02 Desoto Swift 14.70 NWI 4
4 Daylon Payne 02 Miles Ahead 15.01 NWI 2
5 Kendrick Blackshire 02 Mfbc Strider 15.04 NWI 1
6 Saviyon Thomas 02 Fort Worth G 15.19 NWI 3
7 Jase Mcclellan 02 Fort Worth G 15.20 NWI 3
8 Jonathan Dunn 02 Stampede TC 15.51 NWI 4
9 Tre Majors 02 Stampede TC 15.51 NWI 1
10 Charles Brown 02 D T All Star 15.53 NWI 4
11 Jerome Williamsjr 02 Fort Worth G 15.64 NWI 4
12 Dominique Johnson 02 Crimson Flas 16.16 NWI 4
13 Andre Donelson 02 Mfbc Strider 16.31 NWI 3
14 Daryan Barber 02 Desoto Swift 16.38 NWI 2
15 Brice Smith 02 Mfbc Strider 16.68 NWI 3
16 Kristoper Willoughby 02 Cedar Hill E 16.74 NWI 2
17 Kent Lindsey 02 Team Texas 16.75 NWI 2
18 Dayveon Freeman 02 Hallmark TC 16.81 NWI 2
19 Davrieon Parks 02 Hallmark TC 16.82 NWI 2
20 Mark Gray 02 Legendary TC 16.83 NWI 2
21 Deshawn Hill 02 Texas First 17.28 NWI 4
22 Faraad Shabazz 02 Destined 2 R 17.29 NWI 4
23 Joshua Pullins 02 Desoto Swift 17.57 NWI 1
24 Jahsir Williams 02 Texas Faces 17.58 NWI 1
25 Tori Preston 02 Desoto Roadr 17.59 NWI 1
26 Avery Bullock 02 Texas Faces 18.38 NWI 3
27 Adrian Slater 02 Hallmark TC 18.40 NWI 3
28 Quentell Ward 02 Desoto Swift 18.41 NWI 3
29 Terrell Tippett 02 Running Tige 18.42 NWI 3
Event 5 Girls 100 Meter Dash Bantam
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Breanna Rollings 01 Cedar Hill B 14.34 NWI 5
2 Alexis Brown 01 Legendary TC 14.39 NWI 5
3 Charquethia Wallace 01 Dallas Blaze 14.45 NWI 1
4 Aaryannna Williams 01 Fort Worth F 14.50 NWI 5
5 Taniyah Shelby 01 Xpress TC 14.67 NWI 1
6 Janelle Wonganya 01 Legendary TC 14.99 NWI 4
7 Mauri Benton 01 Living Word 15.00 NWI 2
8 Mone' Octave 01 Desoto Roadr 15.04 NWI 4
9 Brayleigh Peoples 01 Xpress TC 15.14 NWI 1
10 Alexis Abeyta 01 Cedar Hill B 15.34 NWI 5
11 Skylar Williams 01 Legendary TC 15.35 NWI 5
12 Jada Hobdy 01 Xpress TC 15.60 NWI 3
13 Ledestinee McCowen 01 Cedar Hill B 15.70 NWI 5
14 Jala Smith 01 Dallas Blaze 15.71 NWI 3
15 Jillian Johnson 01 Texas First 15.75 NWI 4
16 Kenyasia Gatlin 01 Stampede TC 15.79 NWI 5
17 Simone Watkins 01 Unattached 15.80 NWI 5
18 Jamira Allen 01 D T All Star 15.89 NWI 3
19 Brianna Mponzi 01 Zoom Gurlz T 15.90 NWI 2
20 Jaelyn Tucker 01 Fort Worth F 16.12 NWI 4
21 Brittiana Franklin 01 Hallmark TC 16.14 NWI 1
22 Chadaja Boykins 01 Desoto Roadr 16.20 NWI 1
23 Reagan Jones 01 Hallmark TC 16.31 NWI 3
24 Delauren Washington 01 Legendary TC 16.89 NWI 4
25 Caitlin Chevis 01 Heavenly TC 16.98 NWI 4
26 Miyah Webb 01 D T All Star 16.99 NWI 4
27 Naomi Miller 01 Mfbc Strider 17.00 NWI 4
28 Aja Washington 01 D T All Star 17.04 NWI 3
29 Neriah Stephens 01 Dallas Blaze 17.04 NWI 2
30 Hailie Hernandez 01 Flower Mound 17.09 NWI 1
31 Diamond Oliver 01 Unattached 17.74 NWI 3
32 Egypt Prillerman 01 Texas Faces 17.84 NWI 2
33 Makaliah McDonald 01 Xpress TC 17.86 NWI 3
34 Shantel Craft 01 Hallmark TC 17.87 NWI 3
35 Kenzi Wiley 01 Crimson Flas 18.23 NWI 2
36 Aniyah Bursey 01 Team Texas 18.24 NWI 2
37 Karrington Hasty 01 Desoto Swift 18.25 NWI 2
Event 6 Boys 100 Meter Dash Bantam
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Dorian Morris 01 D T All Star 14.09 NWI 5
2 Donovan Smith 04 Desoto Swift 14.28 NWI 5
3 Henry Patterson 01 Fort Worth G 14.72 NWI 1
4 Marcus Hill 01 Legendary TC 14.78 NWI 5
5 Thomas Latchie 01 D T All Star 14.83 NWI 5
6 Calen Mayfield 01 Rockwall Mus 14.86 NWI 4
7 Adolphus Glaspieiii 01 Desoto Swift 14.87 NWI 1
8 Mason Love 01 Desoto Swift 14.87 NWI 4
9 Trysen Smith 01 Mfbc Strider 14.88 NWI 3
10 Caleb Hill 01 Momentum You 14.89 NWI 5
11 Cameron Allen 01 Cedar Hill E 14.98 NWI 3
12 Caleb Chevis 01 Heavenly TC 15.05 NWI 5
13 Caleb Boger 01 Mfbc Strider 15.24 NWI 1
14 Javion Williams 01 Rockwall Mus 15.60 NWI 4
15 Eric Reed 01 Miles Ahead 15.61 NWI 2
16 David Carter 01 Mfbc Strider 15.73 NWI 2
17 Garvin Tolbert 01 Crimson Flas 15.81 NWI 4
18 Jermiah Daniels 01 Texas First 15.82 NWI 4
19 Deshawn Cooley 01 Desoto Swift 16.03 NWI 3
20 Broderick Harrison 01 Stampede TC 16.05 NWI 5
21 Jayden Lindsey 01 D T All Star 16.17 NWI 5
22 Cabrese Brown 01 Team Texas 16.28 NWI 2
23 Mykhal Whitaker 01 Miles Ahead 16.49 NWI 4
24 Braylon Johnson 01 Hallmark TC 16.50 NWI 4
25 Kyreke Vines 01 Cedar Hill E 16.51 NWI 4
26 Devonta Fisher 01 Gazelles Tra 16.60 NWI 2
27 Titus Douglass 01 Mfbc Strider 16.83 NWI 1
28 Kelaundre Johnson 01 Living Word 17.21 NWI 2
29 Brian Mponzi 01 Track Force 17.38 NWI 2
30 Davion Lemmons 01 Hallmark TC 17.39 NWI 2
31 Reid Ricard 01 Heavenly TC 17.40 NWI 2
32 Sean Wilson 01 Dallas Blaze 17.44 NWI 3
33 Zaleik Freeman 01 Grandprairie 17.45 NWI 3
34 Davion Hollywood 01 Cedar Hill E 17.46 NWI 3
35 Thomas Latchey 01 Hallmark TC 17.47 NWI 3
36 Blanca Graves 01 Flower Mound 17.48 NWI 3
37 Kevin Berry 01 Dallas Blaze 17.96 NWI 1
38 Nicolas Robinson 01 Push Foundat 17.97 NWI 1
Event 7 Girls 100 Meter Dash Sub-Midget
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Tylantiss Atlas 00 Cedar Hill B 13.30 NWI 5
2 Daria Stewart 00 Cedar Hill B 13.38 NWI 5
3 Nadia Good 00 Cedar Hill B 13.88 NWI 5
4 Kiana Moore 00 Unattached 14.28 NWI 4
5 Brooklyn Cooper 00 Miles Ahead 14.44 NWI 1
6 Markyah Harris 00 D T All Star 14.58 NWI 3
7 Norkoria Wiggins 00 Cedar Hill D 14.76 NWI 4
8 Rylan Rodgers 00 Fort Worth F 14.87 NWI 4
9 Jorain Anderson 00 Stampede TC 14.98 NWI 5
10 Morgaine Wilson 00 Fort Worth F 15.01 NWI 5
11 Alexandra Wooten 00 Jr Speedster 15.18 NWI 5
12 Desiree' Fuller 00 Fort Worth F 15.19 NWI 5
13 Bailey Richard 00 Fort Worth F 15.20 NWI 5
14 Destiny Fisher 00 Gazelles Tra 15.50 NWI 3
15 Xaria Taylor 00 Desoto Swift 15.57 NWI 1
16 Grace Obudo 00 Cedar Hill B 15.65 NWI 4
17 Kayla Hamilton 00 Texas Faces 15.84 NWI 3
18 Tatianna Drake 00 Zoom Gurlz T 16.10 NWI 2
19 Johnnie Woods 00 Cedar Hill D 16.16 NWI 3
20 Dezzahray Walker 00 Crimson Flas 16.29 NWI 3
21 Makeyah Mallard 00 Desoto Swift 16.32 NWI 2
22 Karli Morrow 00 Destined 2 R 16.34 NWI 4
23 Akili Minkah 00 Running Tige 16.36 NWI 3
24 Autumn Godsey 00 Legendary TC 16.41 NWI 4
25 Kennedie Smith 00 Metro Elite 16.59 NWI 4
26 Diamond Durham 00 Cedar Hill B 16.67 NWI 3
27 Taylor Higgs 00 Grandprairie 16.68 NWI 3
28 Alisa Johnson 00 Mfbc Strider 17.13 NWI 2
29 Mycah Mackey 00 Zoom Gurlz T 17.58 NWI 2
30 Raven Davis 00 Mfbc Strider 17.78 NWI 1
31 Meghan Northcutt 00 Mfbc Strider 17.79 NWI 1
32 Faith Evans 00 Desoto Swift 17.80 NWI 1
33 Audriana Suter 00 Flower Mound 17.81 NWI 1
34 Chelsie Woods 00 Cedar Hill D 17.98 NWI 4
35 Joya McKinley 00 Mfbc Strider 20.62 NWI 2
36 Mataia Robinson 00 Push Foundat 20.63 NWI 2
Event 8 Boys 100 Meter Dash Sub-Midget
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Donald Evans 00 Hallmark TC 13.38 NWI 2
2 Byron Hobbs 00 Fort Worth F 13.79 NWI 4
3 Trevion Applon 00 Miles Ahead 13.97 NWI 3
4 Dequalin Bowie 00 D T All Star 14.12 NWI 2
5 Jarrod Gladney 00 Rockwall Mus 14.37 NWI 4
6 Jordan Anderson 00 Mercury Trac 14.43 NWI 4
7 Al-Dijuan McGilvery 00 Hallmark TC 14.51 NWI 1
8 Jarren Steward 00 Grandprairie 14.55 NWI 2
9 Larry Brooks 00 Miles Ahead 14.60 NWI 2
10 Devan Mason 00 Crimson Flas 14.64 NWI 4
11 Andre Youngii 00 Grandprairie 14.65 NWI 1
12 Holland Jacobs 00 Legendary TC 14.65 NWI 4
13 Dyrius Tolliver 00 Rockwall Mus 14.66 NWI 4
14 Darius Hobdy 00 Xpress TC 14.67 NWI 1
15 Tre-john Henderson 00 Track Force 14.74 NWI 1
16 Trentin Case 00 Flower Mound 14.75 NWI 1
17 Christopher Ballard 00 Mfbc Strider 14.76 NWI 1
18 Azaveshe Daniyan 00 Legendary TC 14.77 NWI 4
19 Bruce Harmon Jr 00 Rockwall Mus 14.78 NWI 4
20 David Robinson 00 Miles Ahead 14.87 NWI 2
21 Kennedy Harrison 00 Dallas Blaze 14.88 NWI 2
22 Cameron Macon 00 Dallas Blaze 14.89 NWI 2
23 Noah Hayward 00 Hallmark TC 15.00 NWI 3
24 Lazarus Harris 00 Crimson Flas 15.19 NWI 3
25 Joshua Williams 00 Dallas Blaze 15.28 NWI 3
26 Kendell Gilmore 00 Gazelles Tra 15.37 NWI 3
27 Leonard Tanniehill 00 D T All Star 15.71 NWI 3
28 Sebastian Thiergood 00 Legendary TC 15.84 NWI 3
29 Steven Montgomery 00 Dallas Blaze 15.85 NWI 3
Event 9 Girls 100 Meter Dash Midget
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Alia Holmes 99 Cedar Hill B 13.49 NWI 4
2 Jazmyn Shumaker 99 Cedar Hill D 13.79 NWI 4
3 Matiya Long 99 Cedar Hill B 13.84 NWI 4
4 Ahlyna Tillis 99 Dallas Blaze 14.14 NWI 1
5 Taraya Stokes 99 Cedar Hill B 14.26 NWI 4
6 Karese Frizell 99 Desoto Swift 14.32 NWI 2
7 Sydney Harris 99 Cedar Hill B 14.35 NWI 4
8 Diamond Taylor 99 D T All Star 14.38 NWI 3
9 Sydneigh Blue 99 Miles Ahead 14.39 NWI 1
10 Rayvonia Arthur 99 Cedar Hill D 14.40 NWI 3
11 Kyla Glen 99 Cedar Hill B 14.43 NWI 2
12 La'Brayla Guy 99 Fort Worth F 14.59 NWI 3
13 Taylor Blackshire 99 Mfbc Strider 14.60 NWI 3
14 Hanniyah Roberson 99 Fort Worth F 14.61 NWI 3
15 Tiyanna Hill 99 Legendary TC 14.62 NWI 4
16 Jenna Spanswick 99 Unattached 14.62 NWI 3
17 Legend Harris 99 Dallas Blaze 14.69 NWI 2
18 Shonterica Wright 99 D T All Star 14.76 NWI 3
19 Kayla Johnson 99 D T All Star 15.01 NWI 4
20 Anissa Scott 99 Metro Elite 15.05 NWI 1
21 Donasiah Thompson 99 Cedar Hill D 15.07 NWI 3
22 Randa Slone 99 D T All Star 15.10 NWI 4
23 Deaundra Benson 99 Mfbc Strider 15.24 NWI 1
24 Mallorie Bosher 99 Dynamo 15.48 NWI 2
25 Ciera Matthews 99 Cedar Hill B 15.52 NWI 2
26 Salina Wilson 99 Zoom Gurlz T 16.09 NWI 1
27 Kyla Glenn 99 Tx Flames TC 16.10 NWI 1
28 Chaiyann Sykes 99 Fort Worth F 18.00 NWI 2
Event 10 Boys 100 Meter Dash Midget
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Cameron Jones 99 Miles Ahead 12.94 NWI 1
2 Baron Browning 99 Miles Ahead 12.95 NWI 2
3 Quardea Demps 99 Hallmark TC 13.06 NWI 1
4 Jalen Knox 99 Unattached 13.28 NWI 4
5 Nathaniel Pickrom 99 Legendary TC 13.63 NWI 4
6 Kenedy Snell 99 Desoto Swift 13.75 NWI 2
7 Jaqualin Jones 99 Xpress TC 14.03 NWI 1
8 Samori Brown 99 Cedar Hill E 14.12 NWI 2
9 Lamar Lucas 99 D T All Star 14.16 NWI 4
10 Dimari Mark 99 D T All Star 14.37 NWI 4
11 Frederic Leffall 99 Tx Flames TC 14.42 NWI 4
12 Jordan Atkins 99 Desoto Swift 14.73 NWI 1
13 Markel Burnett 99 Miles Ahead 15.39 NWI 2
14 Ryan Anderson 99 Track Force 15.56 NWI 3
15 Che Hicksjr 99 Desoto Swift 15.57 NWI 3
16 Trevier Garland 99 Cedar Hill E 15.58 NWI 3
17 Donavin Arin 99 Xpress TC 15.59 NWI 3
18 Cody Dooley 99 Grandprairie 15.60 NWI 3
19 Damon Thompson 99 Dallas Blaze 15.61 NWI 3
20 Carlos McCauley 99 Mfbc Strider 15.91 NWI 1
21 Preston Hooper 99 D T All Star 15.92 NWI 1
22 Lyman King 99 Grandprairie 16.78 NWI 2
23 Christopher Johnson 99 Texas First 16.95 NWI 4
24 Elijah Smiley 99 Desoto Swift 16.96 NWI 4
25 Dcorean Love 99 Hallmark TC 17.84 NWI 2
Event 11 Girls 100 Meter Dash Sub-Youth
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Aaliyah Blake 98 Zoom Gurlz T 12.78 NWI 5
2 Breayna Johnson 98 Cedar Hill B 12.85 NWI 5
3 Alexis Duncan 98 Running Tige 13.08 NWI 4
4 Mariah Anderson 98 Zoom Gurlz T 13.34 NWI 5
5 Keionna Mccullough 98 Fort Worth F 13.37 NWI 5
6 Diamond Lee 98 Fort Worth F 13.42 NWI 5
7 Makalah Griffin 98 Desoto Swift 13.75 NWI 1
8 Breonica Coleman 98 Miles Ahead 13.88 NWI 3
9 Donnesha Ethridge 98 Miles Ahead 13.95 NWI 1
10 Rebecca Bills 98 Zoom Gurlz T 13.96 NWI 1
11 Cita Chambers 98 Mfbc Strider 13.96 NWI 3
12 Paris Jones 98 Miles Ahead 13.97 NWI 3
13 Hillary Givens 98 Miles Ahead 14.12 NWI 2
14 Brianna Hutcherson 98 Desoto Swift 14.17 NWI 1
15 Morgan Bosher 98 Dynamo 14.19 NWI 1
16 Ashanti Warren 98 Tyler Metro 14.28 NWI 3
17 Keon Warren 98 Hallmark TC 14.43 NWI 2
18 Mia Murell 98 Push Foundat 14.47 NWI 1
19 Aleah Wallace 98 Living Word- 14.56 NWI 5
20 Mariah Wells 98 Crimson Flas 14.72 NWI 4
21 Jade Young 98 Fort Worth F 14.84 NWI 5
22 Keaundrea Hobson 98 Cedar Hill B 15.13 NWI 2
23 Alexsus Brown 98 Cedar Hill D 15.19 NWI 4
24 Alaydrian Barnett 98 Desoto Swift 15.32 NWI 3
25 Danyel White 98 Cedar Hill B 15.61 NWI 5
26 Kaelyn Jordan 98 Metro Elite 16.31 NWI 4
27 Jazzlyn Gales 98 Texas First 16.38 NWI 4
28 Brieana Degrale 98 D T All Star 23.16 NWI 3
29 Lauren Fairchild 98 Rockwall Mus 23.17 NWI 2
30 Courtney Busby 98 Desoto Swift 23.18 NWI 2
31 Imani Irvingdow 98 Metro Elite 23.19 NWI 3
32 Aleesha Amos 98 Hallmark TC 23.20 NWI 3
33 Kaylah Brown 98 Athlete TC 23.21 NWI 4
34 Ba'Randa Woods 98 Cedar Hill D 23.22 NWI 4
Event 12 Boys 100 Meter Dash Sub-Youth
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Shemar Smith 98 Tyler Metro 12.11 NWI 1
2 Travonne Armstead 98 Unattached 12.15 NWI 4
