Johnson RileyTrack n & Field Challenge - 05/23/2009
Hosted byTri-City Relays Track Club
Ronald W. Reagan High School
Results
100 Meter Dash Sub-Bantam Girls
========================================================================
Name Year Team Finals Wind H#
========================================================================
Finals
1 Mccormick, Jala 01 Track Xplosi 16.11 NWI 1
2 Purham, Naria 01 Technique TC 16.17 NWI 3
3 Steele, Mariah-Sydney 01 Charlotte Fl 16.47 NWI 1
4 Hill, Destiney 01 Tri-City Rel 16.61 NWI 3
5 Simington, Amari 01 Piedmont AC 16.82 NWI 2
6 Campbell, Jakiiah 01 Carolina All 17.04 NWI 3
7 Montague, Miya 01 Unattached 17.10 NWI 4
8 Epps, Zhane 01 Tri-City Rel 17.27 NWI 1
9 Boulware, Taela 02 Carolina Eli 17.49 NWI 3
10 Cooper, Lindsay 02 Gastonia Jag 18.07 NWI 4
11 Ravenel, Anaze 01 Dolphin Trac 18.20 NWI 3
12 Foster, Jordan 01 Running-On-F 18.26 NWI 2
13 Wall, Mykayla 01 Greensboro C 18.27 NWI 1
14 Cannon, Tatiyana 02 Tri-City Rel 18.30 NWI 2
15 Charles, Skhaja 02 Charlotte He 18.76 NWI 4
16 Hugee, Perris 01 Track Xplosi 19.34 NWI 3
17 Mcclain, Caloni 01 Greensboro P 19.68 NWI 2
18 Stanley, Keitara 01 Track Xplosi 19.89 NWI 3
19 Arter, Madison 02 St Egberts T 20.29 NWI 3
20 Hayes, Grace 01 Tailwind TC 20.29 NWI 1
21 Thornton, Torri 02 Carolina All 20.58 NWI 4
22 Young, Evn 01 Carolina All 29.27 NWI 2
200 Meter Dash Sub-Bantam Girls
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Purham, Naria 01 Technique TC 33.44 NWI 6
2 Cuthrell, Ashanti 01 Tri-City Rel 33.68 NWI 6
3 Hanna, Kristina 01 Piedmont AC 34.03 NWI 6
4 Campbell, Jakiiah 01 Carolina All 35.28 NWI 2
5 Hill, Destiney 01 Tri-City Rel 36.52 NWI 5
6 Davis, Mikayla 01 Technique TC 36.87 NWI 3
7 Montague, Miya 01 Unattached 37.18 NWI 4
8 Lowry, Jayza 01 Charlotte Fl 37.45 NWI 5
9 Livingston, London 01 Charlotte Fl 38.04 NWI 6
10 Epps, Zhane 01 Tri-City Rel 38.10 NWI 6
11 Bunyan, Nikita 01 Charlotte Fl 38.47 NWI 4
12 Birden, Imani 01 Technique TC 38.73 NWI 3
13 Boulware, Taela 02 Carolina Eli 38.83 NWI 1
14 Jones, Liyah 01 Charlotte Fl 38.97 NWI 2
15 Rice, Jaylen 02 Technique TC 39.72 NWI 3
16 Cannon, Tatiyana 02 Tri-City Rel 41.08 NWI 5
17 Wall, Mykayla 01 Greensboro C 41.62 NWI 3
18 Cooper, Lindsay 02 Gastonia Jag 41.67 NWI 5
19 Hugee, Perris 01 Track Xplosi 41.76 NWI 4
20 Thompson, Kimberly 02 Charlotte Fl 43.01 NWI 2
21 Moore, Aleijah 01 Charlotte Fl 43.39 NWI 4
22 Burris, Maranda 02 Charlotte El 43.50 NWI 3
23 Mcclain, Caloni 01 Greensboro P 43.53 NWI 2
24 Thornton, Torri 02 Carolina All 43.60 NWI 2
25 Phillips, Maddy 01 Tailwind TC 43.95 NWI 4
26 Marsh, Amaia 01 High Point P 44.11 NWI 3
27 Staton, Saniah 02 Charlotte Fl 47.55 NWI 6
28 Fuller, Naiya 02 Tri-City Rel 48.53 NWI 5
400 Meter Dash Sub-Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Cuthrell, Ashanti 01 Tri-City Rel 1:18.04 5
2 Hanna, Kristina 01 Piedmont AC 1:19.95 5
3 Mccormick, Jala 01 Track Xplosi 1:20.49 5
4 Simington, Amari 01 Piedmont AC 1:23.27 5
5 Powell, Brianna 01 Charlotte Fl 1:23.67 1
6 Steele, Mariah-Sydney 01 Charlotte Fl 1:24.19 5
7 Palm, November 02 Technique TC 1:25.00 5
8 Strother, Carson 01 Charlotte Fl 1:31.76 5
9 Bunyan, Nikita 01 Charlotte Fl 1:31.92 4
10 Cooper, Lindsay 02 Gastonia Jag 1:32.39 3
11 Boulware, Taela 02 Carolina Eli 1:33.38 1
12 Birden, Imani 01 Technique TC 1:34.42 1
13 Ravenel, Anaze 01 Dolphin Trac 1:34.75 4
14 Burris, Maranda 02 Charlotte El 1:36.13 2
15 Asorsallaah, Jadaya 02 Carolina Eli 1:37.36 2
16 Charles, Skhaja 02 Charlotte He 1:39.34 5
17 Robinson, Dymond 02 Dolphin Trac 1:39.86 1
18 Livingston, London 01 Charlotte Fl 1:39.96 4
19 Evans, Nazyia 01 Charlotte Fl 1:40.08 4
20 Hayes, Grace 01 Tailwind TC 1:40.48 4
21 Thompson, Kimberly 02 Charlotte Fl 1:41.35 3
22 Jones, Liyah 01 Charlotte Fl 1:41.61 4
23 Lutz, Deshonti 02 Charlotte Fl 1:41.94 4
24 Foster, Jordan 01 Running-On-F 1:43.49 2
25 Marsh, Amaia 01 High Point P 1:44.32 3
26 Staton, Saniah 02 Charlotte Fl 1:49.89 3
27 Moore, Aleijah 01 Charlotte Fl 1:50.54 3
28 Sullivan, Daila-Cymone 02 Charlotte Fl 2:04.75 3
800 Meter Run Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Palm, November 02 Technique TC 3:14.14
2 Asorsallaah, Jadaya 02 Carolina Eli 3:29.23
3 Evans, Nazyia 01 Charlotte Fl 3:31.26
4x100 Meter Relay Sub-Bantam Girls
================================================================
Team Finals
================================================================
1 Charlotte Flights TC 'A' 1:05.97
2 Technique TC 'A' 1:07.67
3 Tri-City Relays 'A' 1:08.07
Long Jump Measure 7' Sub-Bantam Girls
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 Hanna, Kristina 01 Piedmont AC 10-03.00 NWI 3.12m
2 Simington, Amari 01 Piedmont AC 9-06.50 NWI 2.90m
3 Strother, Carson 01 Charlotte Fl 8-02.50 NWI 2.50m
4 Davis, Mikayla 01 Technique TC 8-02.00 NWI 2.48m
5 Rice, Jaylen 02 Technique TC 7-01.00 NWI 2.15m
6 Hayes, Grace 01 Tailwind TC 6-07.50 NWI 2.01m
7 Fuller, Naiya 02 Tri-City Rel 6-01.00 NWI 1.85m
8 Charles, Skhaja 02 Charlotte He 5-09.00 NWI 1.75m
9 Montague, Miya 01 Unattached 5-06.00 NWI 1.67m
10 Thornton, Torri 02 Carolina All 5-04.50 NWI 1.63m
11 Mcclain, Caloni 01 Greensboro P 5-01.50 NWI 1.56m
12 Strachan, Aneisa 01 Greer All-St 4-02.50 NWI 1.28m
Shot Put Measure 14' Sub-Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Strachan, Aneisa 01 Greer All-St 11-03.00 3.42m
2 Lowry, Jayza 01 Charlotte Fl 10-10.50 3.31m
3 Young, Evn 01 Carolina All 10-00.00 3.04m
100 Meter Dash Bantam Girls
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Porter, Victoria 99 Charlotte He 14.13 NWI 8
2 Russell, Payton 99 Salisbury Sp 14.58 NWI 7
3 Ross, Brayya 00 Technique TC 14.94 NWI 6
4 Curtis, Kenedi 00 High Point P 15.13 NWI 3
5 Marshall, Jasmine 99 Carolina Eli 15.16 NWI 4
6 Cordray, Lamiah 00 Charlotte Fl 15.20 NWI 5
7 Sherrill, Kyla 99 Carolina Sto 15.25 NWI 2
8 Washington, Asia 99 Gastonia Eag 15.25 NWI 4
9 Brasby, Jayla 99 Technique TC 15.32 NWI 5
10 Sutton, Makayla 99 Track Xplosi 15.34 NWI 6
11 Hope, Faith 00 High Point P 15.47 NWI 1
12 Lyons, Hannah 00 Charlotte El 15.53 NWI 8
13 Peebles, Jada 00 Carolina Eli 15.56 NWI 8
14 Nowden, Aunyeh 00 Greer All-St 15.68 NWI 7
15 Ravenel, Kwantice 99 Dolphin Trac 15.70 NWI 8
16 Dixon, A-Laysha 00 Carolina Sto 15.78 NWI 3
17 Randleman, Destiny 99 High Point P 15.81 NWI 4
18 Wilson, Keirah 99 Piedmont AC 15.84 NWI 2
19 Mcqueen, Dmiya 00 High Point P 15.88 NWI 7
20 Roach, Mahagony 00 Technique TC 15.89 NWI 5
21 Gray, Danasia 00 Drive Phase 16.00 NWI 2
22 Jones, Lauren 99 Charlotte Fl 16.04 NWI 4
23 Lutz, Deniyah 00 Charlotte Fl 16.08 NWI 8
24 Strong, Lakirah 00 High Point P 16.11 NWI 5
25 Dalton, Okera 99 Salisbury Sp 16.30 NWI 7
26 Rayford, Siedah 00 Winston Lake 16.38 NWI 8
27 Butler, Sadaya 99 Technique TC 16.39 NWI 8
28 Redford, Aysha 00 Gastonia Eag 16.42 NWI 3
29 Barksdale, Kennedy 99 Charlotte Fl 16.42 NWI 1
30 Foster, Jada 00 Running-On-F 16.43 NWI 5
31 Hill, Elyse 00 Carolina All 16.44 NWI 2
32 Clark, Paris 99 Charlotte He 16.49 NWI 1
33 Randleman, Aniya 99 Winston Lake 16.59 NWI 6
34 Grooms, Kyra 99 Tri-City Rel 16.61 NWI 2
35 Reid, Charnessa 00 Winston Lake 16.62 NWI 7
36 Cuthrell, Tatiyona 00 Tri-City Rel 16.89 NWI 3
37 Kochis, Kadie 99 Carolina All 17.00 NWI 6
38 May, Bailey 00 Tri-City Rel 17.24 NWI 4
39 Muhammad, Janysha 99 Winston Lake 17.28 NWI 2
40 Scott, Darqueas 00 Winston Lake 17.41 NWI 4
41 Wilson, Kamyrah 00 Piedmont AC 17.57 NWI 5
42 Mills, Joie 00 Charlotte He 18.30 NWI 6
43 Coleman, Jordyn 00 Carolina All 18.49 NWI 3
44 Jackson, Imeca 00 Greensboro P 19.35 NWI 1
45 Hannah, Makayla 99 Carolina Eli 19.80 NWI 7
46 Ramsdell, Angela 00 Tailwind TC 19.81 NWI 4
47 Gibbs, Aliyah 00 Carolina All 20.62 NWI 1
48 Robinson, Keiona 00 Technique TC 20.74 NWI 4
200 Meter Dash Bantam Girls
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Porter, Victoria 99 Charlotte He 28.55 NWI 10
2 Russell, Payton 99 Salisbury Sp 29.01 NWI 10
3 Ross, Brayya 00 Technique TC 30.22 NWI 10
4 Brasby, Jayla 99 Technique TC 31.19 NWI 10
5 Washington, Asia 99 Gastonia Eag 31.34 NWI 8
6 Dixon, A-Laysha 00 Carolina Sto 31.48 NWI 10
7 Hairston, Sharai 99 Piedmont AC 32.00 NWI 2
8 Sherrill, Kyla 99 Carolina Sto 32.17 NWI 10
9 Curtis, Kenedi 00 High Point P 32.22 NWI 9
10 Creary, Monzerad 00 High Point H 32.33 NWI 10
11 Marshall, Jasmine 99 Carolina Eli 32.40 NWI 3
12 Calamese, Jordan 99 Charlotte Fl 32.85 NWI 9
13 Mcclurkin, Chenarah 99 Charlotte Sp 33.03 NWI 9
14 Braswell, Janesa 99 Charlotte Fl 33.11 NWI 8
15 Dalton, Okera 99 Salisbury Sp 33.19 NWI 8
16 Mcclinton, Taylor 99 Carolina Sto 33.24 NWI 10
17 Lyons, Hannah 00 Charlotte El 33.25 NWI 3
18 Sutton, Makayla 99 Track Xplosi 33.37 NWI 4
19 Randleman, Aniya 99 Winston Lake 33.40 NWI 2
20 Fletcher, Sierra 00 Unattached 33.47 NWI 8
21 Smith, Marie 99 Charlotte He 33.52 NWI 4
22 Brown, Talieyah 00 Technique TC 33.61 NWI 4
23 Nowden, Aunyeh 00 Greer All-St 33.65 NWI 9
24 Pope, Tamya 00 Technique TC 33.86 NWI 1
25 Redford, Aysha 00 Gastonia Eag 34.05 NWI 7
26 Hill, Elyse 00 Carolina All 34.31 NWI 4
27 Atwater, Mariah 00 Tri-City Rel 34.47 NWI 9
28 Randleman, Destiny 99 High Point P 34.51 NWI 9
29 Strong, Lakirah 00 High Point P 34.60 NWI 7
30 Barksdale, Kennedy 99 Charlotte Fl 34.62 NWI 8
31 Clark, Paris 99 Charlotte He 34.84 NWI 9
32 Grooms, Kyra 99 Tri-City Rel 35.21 NWI 6
33 Reid, Charnessa 00 Winston Lake 35.26 NWI 5
34 Ravenel, Kwantice 99 Dolphin Trac 35.26 NWI 8
35 Alexander, Daijah 99 Carolina Sto 35.51 NWI 4
36 Butler, Sadaya 99 Technique TC 35.69 NWI 3
37 Cuthrell, Tatiyona 00 Tri-City Rel 35.73 NWI 7
38 Goodwin, Deonna 99 Greer All-St 35.85 NWI 8
39 Ndingwan, Annia 00 High Point P 35.88 NWI 7
40 Gray, Danasia 00 Drive Phase 36.22 NWI 8
41 Scott, Darqueas 00 Winston Lake 36.31 NWI 1
42 Holloway, Anyia 00 Charlotte Fl 36.63 NWI 6
43 Muhammad, Janysha 99 Winston Lake 36.70 NWI 2
44 Hill, Kayla 00 Charlotte Fl 37.01 NWI 7
45 Wilson, Kamyrah 00 Piedmont AC 37.37 NWI 7
46 Rayford, Siedah 00 Winston Lake 38.11 NWI 2
47 Holit, Mahaley 99 Charlotte Fl 38.18 NWI 6
48 Alexander, India 00 Carolina Sto 38.41 NWI 2
49 Wydrzynski, Maxine 99 Carolina All 38.47 NWI 2
50 Smith, Wisdom 99 Ccipidlewild 39.82 NWI 3
51 Coleman, Jordyn 00 Carolina All 39.97 NWI 3
52 Mills, Joie 00 Charlotte He 40.36 NWI 5
53 Miles, Soleil 00 High Point H 41.19 NWI 9
54 Eaton, Huestyn 99 Winston Lake 41.30 NWI 5
55 Jackson, Imeca 00 Greensboro P 43.24 NWI 1
56 Greene, Nia 99 Charlotte Fl 43.98 NWI 5
57 Phillips, Taylor 00 Tailwind TC 47.01 NWI 4
400 Meter Dash Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Porter, Victoria 99 Charlotte He 1:07.38 6
2 Russell, Payton 99 Salisbury Sp 1:07.47 6
3 Smith, Kyla 99 Carolina Sto 1:09.05 6
4 Chapman, Timara 00 Hurdles Firs 1:11.43 6
5 Hairston, Sharai 99 Piedmont AC 1:11.48 1
6 Burrell, Mariah 99 Technique TC 1:12.47 6
7 Washington, Asia 99 Gastonia Eag 1:12.81 6
8 Creary, Monzerad 00 High Point H 1:14.69 5
9 Mcclinton, Taylor 99 Carolina Sto 1:15.45 5
10 Smith, Marie 99 Charlotte He 1:15.50 5
11 Dixon, A-Laysha 00 Carolina Sto 1:16.58 6
12 Fletcher, Sierra 00 Unattached 1:17.37 5
13 Mcclurkin, Chenarah 99 Charlotte Sp 1:17.79 5
14 Dalton, Okera 99 Salisbury Sp 1:20.16 4
15 Brown, Talieyah 00 Technique TC 1:20.29 1
16 Braswell, Janesa 99 Charlotte Fl 1:20.47 5
17 Kochis, Kadie 99 Carolina All 1:21.17 2
18 Ravenel, Kwantice 99 Dolphin Trac 1:21.54 3
19 Clark, Paris 99 Charlotte He 1:22.49 5
20 Pope, Tamya 00 Technique TC 1:22.71 1
21 Ndingwan, Annia 00 High Point P 1:23.07 4
22 Redford, Aysha 00 Gastonia Eag 1:23.35 5
23 Lyons, Hannah 00 Charlotte El 1:23.41 1
24 Alexander, Daijah 99 Carolina Sto 1:23.84 1
25 Sutton, Makayla 99 Track Xplosi 1:25.76 2
26 Goodwin, Deonna 99 Greer All-St 1:26.07 4
27 Mcqueen, Dmiya 00 High Point P 1:26.51 3
28 Hill, Kayla 00 Charlotte Fl 1:27.35 4
29 Abrams, Layanna 99 Track Xplosi 1:28.10 1
30 Foster, Jada 00 Running-On-F 1:29.23 2
31 Holit, Faith 00 Charlotte Fl 1:29.34 3
32 Marshall, Kelli 99 Tri-City Rel 1:31.70 4
33 Hill, Simone 99 Technique TC 1:32.32 2
34 Holit, Ballie 00 Charlotte Fl 1:33.75 3
35 Gray, Danasia 00 Drive Phase 1:33.76 4
36 Alexander, India 00 Carolina Sto 1:34.81 2
37 Ramsdell, Angela 00 Tailwind TC 1:36.55 2
800 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Smith, Kyla 99 Carolina Sto 2:41.85
2 Abdalah, Marianne 99 Unattached 2:47.57
3 Smith, Marie 99 Charlotte He 2:53.85
4 Atwater, Mariah 00 Tri-City Rel 2:55.27
5 Brown, Talieyah 00 Technique TC 3:00.48
6 Scott, Jerdashia 00 Greer All-St 3:08.54
7 Holit, Faith 00 Charlotte Fl 3:11.48
8 Harris, Taylor 99 Greer All-St 3:15.08
9 Alexander, Daijah 99 Carolina Sto 3:19.91
10 Moore, Kaela 00 Tri-City Rel 3:21.41
11 Miles, Soleil 00 High Point H 3:22.36
12 Conrad, Nyah 00 Carolina All 3:22.44
13 Holit, Ballie 00 Charlotte Fl 3:29.39
14 Hill, Simone 99 Technique TC 3:36.43
1500 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Abdalah, Marianne 99 Unattached 5:44.65
2 Chapman, Timara 00 Hurdles Firs 5:47.06
3 Mullins, Mikenzie 00 Greer All-St 6:24.41
4 Harris, Taylor 99 Greer All-St 6:32.34
5 Moore, Kaela 00 Tri-City Rel 6:41.77
6 Conrad, Nyah 00 Carolina All 7:14.13
4x100 Meter Relay Bantam Girls
================================================================
Team Finals
================================================================
1 Technique TC 'A' 59.92
1) Davis, Mikayla 01 2) Palm, November 02
3) Purham, Naria 01 4) Rice, Jaylen 02
2 Tri-City Relays 'A' 1:06.79
1) Cannon, Tatiyana 02 2) Cuthrell, Ashanti 01
3) Fuller, Naiya 02 4) Hill, Destiney 01
3 Winston Lake Trackers 'A' 1:06.86
1) Muhammad, Janysha 99 2) Randleman, Aniya 99
3) Rayford, Siedah 00 4) Reid, Charnessa 00
-- High Point Panthers TC 'A' DQ
1) Curtis, Kenedi 00 2) Hope, Faith 00
3) Mcqueen, Dmiya 00 4) Ndingwan, Annia 00
High Jump Start 3' Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Mullins, Mikenzie 00 Greer All-St 3-04.00 1.01m
2 Marshall, Kelli 99 Tri-City Rel 3-02.00 0.96m
3 Calamese, Jordan 99 Charlotte Fl 3-00.00 0.91m
Long Jump Measure 10' Bantam Girls
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 Chapman, Timara 00 Hurdles Firs 11-06.00 NWI 3.50m
2 Mcclurkin, Chenarah 99 Charlotte Sp 11-03.50 NWI 3.44m
3 Burrell, Mariah 99 Technique TC 11-00.50 NWI 3.36m
4 Smith, Kyla 99 Carolina Sto 10-08.00 NWI 3.25m
5 Scott, Tierra 99 Piedmont AC 10-01.75 NWI 3.09m
6 Lutz, Deniyah 00 Charlotte Fl 10-01.00 NWI 3.07m
7 Jones, Lauren 99 Charlotte Fl 9-06.00 NWI 2.89m
8 Alexander, India 00 Carolina Sto 9-04.50 NWI 2.85m
9 Wilson, Keirah 99 Piedmont AC 9-04.00 NWI 2.84m
10 Hope, Faith 00 High Point P 9-03.50 NWI 2.83m
11 Sherrill, Kyla 99 Carolina Sto 9-02.50 NWI 2.80m
12 Coleman, Jordyn 00 Carolina All 9-01.50 NWI 2.78m
13 Conrad, Nyah 00 Carolina All 9-00.50 NWI 2.75m
14 Roach, Mahagony 00 Technique TC 8-09.00 NWI 2.66m
15 Hill, Simone 99 Technique TC 8-07.50 NWI 2.62m
16 Kochis, Kadie 99 Carolina All 8-06.00 NWI 2.59m
17 Mills, Joie 00 Charlotte He 8-05.50 NWI 2.57m
18 Moore, Kaela 00 Tri-City Rel 8-01.50 NWI 2.47m
19 Hill, Elyse 00 Carolina All 8-01.25 NWI 2.47m
20 Cordray, Lamiah 00 Charlotte Fl 7-08.50 NWI 2.34m
21 Phillips, Taylor 00 Tailwind TC 6-03.00 NWI 1.90m
22 Gibbs, Aliyah 00 Carolina All 5-06.50 NWI 1.68m
23 Jackson, Imeca 00 Greensboro P 4-09.50 NWI 1.46m
24 May, Bailey 00 Tri-City Rel 4-04.50 NWI 1.33m
Shot Put Measure 16' Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Mcclinton, Taylor 99 Carolina Sto 23-03.50 7.09m
2 Lutz, Deniyah 00 Charlotte Fl 20-10.50 6.36m
3 Scott, Tierra 99 Piedmont AC 17-00.50 5.19m
4 Ndingwan, Annia 00 High Point P 16-10.00 5.13m
5 Butler, Sadaya 99 Technique TC 15-08.00 4.77m
6 Holit, Mahaley 99 Charlotte Fl 15-07.50 4.76m
7 Eaton, Huestyn 99 Winston Lake 14-06.00 4.41m
8 Marshall, Kelli 99 Tri-City Rel 14-04.00 4.36m
9 Hannah, Makayla 99 Carolina Eli 13-05.00 4.08m
10 Robinson, Keiona 00 Technique TC 12-05.00 3.78m
11 Lucky, Marionna 00 Tri-City Rel 10-06.50 3.21m
12 Gibbs, Aliyah 00 Carolina All 10-00.50 3.06m
13 Greene, Nia 99 Charlotte Fl 9-09.00 2.97m
14 Holloway, Anyia 00 Charlotte Fl 8-10.00 2.69m
100 Meter Dash Midget Girls
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Grier, Maya 97 Charlotte Fl 12.78 NWI 6
2 Philson, Jada 97 Technique TC 13.29 NWI 8
3 Ealey, Kalia 97 Carolina Eli 13.33 NWI 2
4 Little, Mia 97 High Point P 13.38 NWI 5
5 Morrison, Erin 97 Tri-City Rel 13.40 NWI 3
6 Epps, Keyla 97 Technique TC 13.43 NWI 7
7 Mumford, Ila 97 Tri-City Rel 13.72 NWI 2
8 Jenkins, Sydney 98 Track Easter 13.87 NWI 3
9 Dunlap, Kayla 97 Tri-City Rel 13.94 NWI 4
10 Carter, Deshalea 97 Charlotte Fl 14.11 NWI 7
11 Gray, Jasmine 97 Drive Phase 14.13 NWI 5
12 Leach, Kayla 97 Greensboro P 14.14 NWI 5
13 Tumbarello, Micaela 97 Unattached 14.20 NWI 2
14 Felder, Joy 98 Charlotte Pa 14.30 NWI 3
15 Smith, Ashanti 97 Charlotte Fl 14.41 NWI 8
16 Bowman, Jahnae 98 Unattached 14.47 NWI 6
17 Hairston, Ashna 98 Ccipidlewild 14.47 NWI 4
18 Williams, Emani 97 Tri-City Rel 14.50 NWI 6
19 Bygrave, Brenne 98 Track Easter 14.50 NWI 1
20 Garnett, Kelcie 97 Technique TC 14.52 NWI 3
21 Whitehead, Kellsie 98 Track Xplosi 14.64 NWI 8
22 Wilkins, Dashnae 98 Track Xplosi 14.68 NWI 4
23 Hicks, Tiara 98 Charlotte Fl 14.79 NWI 5
24 Allison, Asia 97 Drive Phase 14.80 NWI 7
25 Davis, Destiny 97 Greensboro P 14.94 NWI 6
26 Edwards, Morgan 97 Charlotte He 15.00 NWI 8
27 Carter, Kydriana 98 Running-On-F 15.01 NWI 2
28 Johnson, Ashley 98 Technique TC 15.02 NWI 8
29 Harrison, Sade 98 Greensboro P 15.22 NWI 3
30 Hale, Nateja 97 Piedmont AC 15.24 NWI 1
30 Pack, Mia 97 Charlotte Fl 15.24 NWI 1
32 Polk, Casey 98 Charlotte Sp 15.24 NWI 3
33 Hayden, Olivia 98 Ccipidlewild 15.34 NWI 5
34 Baker-Smith, Kailyn 98 Winston Lake 15.34 NWI 7
35 Dawkins, Khayla 98 Charlotte Fl 15.36 NWI 1
36 Brown, Nia 98 Carolina Eli 15.52 NWI 3
37 Tigney-Thorton, Leria 97 Carolina All 15.64 NWI 2
38 Rayford, Jaharra 98 Winston Lake 15.74 NWI 4
39 Moorer, Nyra 98 Greer All-St 15.79 NWI 5
40 Johnson, Sharon 98 Gastonia Eag 15.81 NWI 4
41 Greaves, Amber 98 Idlewild Eag 15.92 NWI 4
42 Adams, Jakiya 98 Gastonia Eag 16.00 NWI 7
43 Gerrald, Nadia 98 Charlotte Fl 16.02 NWI 6
44 Mcclain, Cortne 97 Greensboro P 16.10 NWI 6
45 Kennedy, White 98 Carolina Eli 16.16 NWI 5
46 Artis, Alajah 98 Charlotte Fl 16.64 NWI 8
47 Mclaurin, Raven 98 Track Xplosi 16.68 NWI 3
48 Mixon, Crystal 98 Gastonia Eag 18.78 NWI 7
200 Meter Dash Midget Girls
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Grier, Maya 97 Charlotte Fl 26.90 NWI 8
2 Smoot, Jalessa 97 Salisbury Sp 27.45 NWI 8
3 Teel, Alexis 97 Carolina All 27.99 NWI 3
4 Epps, Keyla 97 Technique TC 28.03 NWI 7
5 Little, Mia 97 High Point P 28.13 NWI 8
6 Ealey, Kalia 97 Carolina Eli 28.19 NWI 2
7 Greenlee, Ashley 97 Technique TC 28.38 NWI 8
8 Patton, Shericka 97 Tri-City Rel 28.56 NWI 7
9 Jenkins, Sydney 98 Track Easter 29.03 NWI 8
10 Gray, Jasmine 97 Drive Phase 29.50 NWI 7
11 Hale, Nateja 97 Piedmont AC 29.55 NWI 8
12 Felder, Joy 98 Charlotte Pa 29.67 NWI 8
13 Mcday, Tia 98 Tri-City Rel 29.92 NWI 7
14 Washington, Twanika 97 Technique TC 30.28 NWI 7
15 Allison, Asia 97 Drive Phase 30.57 NWI 6
16 Carter, Deshalea 97 Charlotte Fl 30.59 NWI 6
17 Garnett, Kelcie 97 Technique TC 30.69 NWI 6
18 Leak, Rayven 97 Tri-City Rel 31.09 NWI 7
19 Hill, Sierra 97 Tailwind TC 31.28 NWI 3
20 Mcneill, Mckinley 98 Platinum Spo 31.44 NWI 5
21 Edwards, Morgan 97 Charlotte He 31.49 NWI 4
22 Wilkins, Dashnae 98 Track Xplosi 31.60 NWI 7
23 Coles, Trezure 98 Technique TC 32.19 NWI 6
24 Brown, Nia 98 Carolina Eli 32.24 NWI 3
25 Kelley, Japera 98 Carolina All 32.34 NWI 3
26 Baker-Smith, Kailyn 98 Winston Lake 32.76 NWI 2
27 Bowman, Jahnae 98 Unattached 32.79 NWI 7
28 Polk, Casey 98 Charlotte Sp 32.79 NWI 1
29 Gerrald, Nadia 98 Charlotte Fl 33.06 NWI 6
30 Carter, Kydriana 98 Running-On-F 33.14 NWI 2
31 Johnson, Sharon 98 Gastonia Eag 33.23 NWI 2
32 Simmons, Peighton 98 High Point P 34.20 NWI 5
33 Rayford, Jaharra 98 Winston Lake 34.33 NWI 1
34 Thompson, Cassie 98 Greensboro P 34.47 NWI 1
35 Greaves, Amber 98 Idlewild Eag 34.96 NWI 1
36 Davenport, Destoni 98 Greer All-St 35.22 NWI 3
37 Tigney-Thorton, Leria 97 Carolina All 35.25 NWI 2
38 Adams, Jakiya 98 Gastonia Eag 35.69 NWI 4
39 Goodman, Nya 98 Ccipidlewild 35.76 NWI 4
40 Artis, Alajah 98 Charlotte Fl 36.99 NWI 5
41 Sims, Danielle 97 Piedmont AC 40.11 NWI 1
42 Mixon, Crystal 98 Gastonia Eag 45.90 NWI 4
400 Meter Dash Midget Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Smoot, Jalessa 97 Salisbury Sp 1:00.67 8
2 Morrison, Erin 97 Tri-City Rel 1:01.46 8
3 Walker, Olivia 97 Charlotte Fl 1:02.25 8
4 Greenlee, Ashley 97 Technique TC 1:03.92 8
5 Teel, Alexis 97 Carolina All 1:04.30 4
6 Chapman, Shellbi 98 Hurdles Firs 1:04.79 8
7 Philson, Jada 97 Technique TC 1:05.59 8
8 Washington, Twanika 97 Technique TC 1:06.10 8
9 Mcday, Tia 98 Tri-City Rel 1:06.17 8
10 Ealey, Kalia 97 Carolina Eli 1:06.23 3
11 Williams, Brittany 97 Carolina All 1:09.21 2
12 Felder, Joy 98 Charlotte Pa 1:09.64 7
13 Carter, Deshalea 97 Charlotte Fl 1:10.39 6
14 Hill, Sierra 97 Tailwind TC 1:10.78 5
15 Tucker, Kamiah 98 Hurdles Firs 1:11.13 6
16 Gray, Jasmine 97 Drive Phase 1:11.70 7
17 Robinson, Alani 97 Tri-City Rel 1:11.74 6
