Charlotte Heat Track Club Results


last revised: 04/25/10 08:47:38 AM
            2010 5th Annual Bring The Heat Invitational - 4/24/2010
                                 Charlotte, NC
                                    Results

200 Meter Dash Sub-Bantam Girls
===================================================================
Top 8 Advance by Time
        Meet: M 34.07  4/25/2009   Ashanti Cuthrell, Tri-City Rel
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   225 Carson, Brianna        Drive Phase              34.57q  6
  2   547 Jenkins, Nytrinite     Tri-City Rel             35.23q  3
  3   165 Maginley, Brooke       Charlotte He             35.32q  6
  4   320 Burton, Jada           Greer All-St             35.74q  4
  5   625 Johnson, Alysia        Triangle Cha             36.71q  2
  6   336 Pride, Trinity         Greer All-St             37.12q  6
  7   649 Thompson, Aniyah       Triangle Cha             37.62q  1
  8    72 McClain, MacKenzie     Charlotte Fl             37.73q  3
  9   536 Dunn, Reagan           Tri-City Rel             38.34   5
 10   652 Wilkerson, Shaliya     Triangle Cha             38.54   4
 11   304 Talbert, Jalyn         Greenville P             38.59   4
 12   280 Goolsby, Whitni        Greenville J             38.60   4
 13   539 Flynt, Ajile           Tri-City Rel             38.70   1
 14   163 Johnson, Brooke        Charlotte He             38.74   1
 15   146 Johnson, Amari         Charlotte Gl             38.75   2
 16   433 Wilson, Keshyrah       Piedmont AC              38.99   5
 17     5 McClinton, Kailen      Carolina Sto             39.13   2
 18   532 Cannon, Tatiyana       Tri-City Rel             39.13   3
 19   461 Cox, Tiara             Runninonfait             39.38   2
 20   462 Cox, Zoria             Runninonfait             39.68   5
 21   424 Dowd, Jada             Piedmont AC              39.70   6
 22   154 Charles, Skhaja        Charlotte He             39.97   2
 23    54 Henderson, Taylor      Charlotte Fl             40.56   1
 24   555 Morrison, Emily        Tri-City Rel             40.73   7
 25   168 Myrick, Mylea          Charlotte He             40.88   1
 26   530 Brown, Kennedy         Tri-City Rel             41.03   4
 27   564 Smith, Regan           Tri-City Rel             41.25   2
 28   248 Fortenberry, Ashle     Gastonia Eag             41.85   1
 29   460 Cox, Ciara             Runninonfait             41.86   3
 30   644 Stephens, Synia        Triangle Cha             42.39   2
 31   521 Bell, Hunter           Steven Bell              42.58   3
 32   616 Allen, Kirsten         Triangle Cha             42.81   3
 33    27 Means, Sloan           Charlotte El             44.92   5
 34   383 McFerrin, Cierra       High Point P             45.19   6
 35    39 Bolden, Ashari         Charlotte Fl             46.18   6
 36   647 Swepson, Victoria      Triangle Cha             47.31   7
 37   178 Winn, Jabria           Charlotte He             48.23   7
 38   329 Miller, Myanna         Greer All-St             49.00   6
 39   563 Sam, Raven             Tri-City Rel             49.11   7
 40   227 Day, Kaitlyn           Drive Phase              51.86   7
 41   368 Bruton, Anya           High Point P             53.43   5

200 Meter Dash Sub-Bantam Girls
================================================================
        Meet: M 34.07  4/25/2009   Ashanti Cuthrell, Tri-City Rel
    Name                    Year Team                    Finals
================================================================
Finals
  1   547 Jenkins, Nytrinite     Tri-City Rel             34.65
  2   320 Burton, Jada           Greer All-St             34.74
  3   165 Maginley, Brooke       Charlotte He             35.59
  4   225 Carson, Brianna        Drive Phase              35.63
  5   625 Johnson, Alysia        Triangle Cha             36.13
  6   336 Pride, Trinity         Greer All-St             36.61
  7   649 Thompson, Aniyah       Triangle Cha             40.17

400 Meter Dash Sub-Bantam Girls
===================================================================
 No results for the 3rd heat due to lost of power
        Meet: M 1:16.34  4/29/2006   Brielle Oliver, Queen City S
    Name                    Year Team                    Finals  H#
===================================================================
  1   165 Maginley, Brooke       Charlotte He           1:25.65   6
  2   320 Burton, Jada           Greer All-St           1:25.96   4
  3   649 Thompson, Aniyah       Triangle Cha           1:29.00   2
  4   336 Pride, Trinity         Greer All-St           1:29.38   1
  5   625 Johnson, Alysia        Triangle Cha           1:30.06   4
  6   280 Goolsby, Whitni        Greenville J           1:30.22   6
  7   539 Flynt, Ajile           Tri-City Rel           1:30.32   6
  8   474 Talley, Kassidy        Runninonfait           1:32.00   2
  9   532 Cannon, Tatiyana       Tri-City Rel           1:34.34   5
 10   461 Cox, Tiara             Runninonfait           1:34.66   1
 11   304 Talbert, Jalyn         Greenville P           1:35.00   2
 12    72 McClain, MacKenzie     Charlotte Fl           1:37.49   4
 13    54 Henderson, Taylor      Charlotte Fl           1:38.99   4
 14   521 Bell, Hunter           Steven Bell            1:39.56   4
 15   146 Johnson, Amari         Charlotte Gl           1:39.70   6
 16   652 Wilkerson, Shaliya     Triangle Cha           1:41.59   1
 17   564 Smith, Regan           Tri-City Rel           1:41.73   6
 18   163 Johnson, Brooke        Charlotte He           1:43.00   2
 19   530 Brown, Kennedy         Tri-City Rel           1:45.20   5
 20   647 Swepson, Victoria      Triangle Cha           1:46.60   5
 21   383 McFerrin, Cierra       High Point P           1:47.24   1
 22   555 Morrison, Emily        Tri-City Rel           1:48.44   5
 23   616 Allen, Kirsten         Triangle Cha           1:55.00   2
 24   617 Chavis, Talia          Triangle Cha           1:56.80   1
 25   563 Sam, Raven             Tri-City Rel           1:57.28   6
 26   227 Day, Kaitlyn           Drive Phase            2:06.21   5
 27   368 Bruton, Anya           High Point P           2:18.00   2
 --   248 Fortenberry, Ashle     Gastonia Eag                NT   3
 --    46 Collier, Camille       Charlotte Fl                NT   3
 --   154 Charles, Skhaja        Charlotte He                NT   3
 --   433 Wilson, Keshyrah       Piedmont AC                 NT   3
 --    27 Means, Sloan           Charlotte El                NT   3
 --   168 Myrick, Mylea          Charlotte He                NT   3
 --   424 Dowd, Jada             Piedmont AC                 NT   3
 --   460 Cox, Ciara             Runninonfait                NT   3

800 Meter Run Sub-Bantam Girls
================================================================
        Meet: M 3:04.35  4/29/2006   Tyler Mercer, Tri-City Rel
    Name                    Year Team                    Finals
================================================================
  1   280 Goolsby, Whitni        Greenville J           3:24.89
  2   424 Dowd, Jada             Piedmont AC            3:30.84
  3   465 Glenn, Chandris        Runninonfait           3:31.36
  4   474 Talley, Kassidy        Runninonfait           3:38.17
  5   304 Talbert, Jalyn         Greenville P           3:41.52
  6   647 Swepson, Victoria      Triangle Cha           3:50.46

4x100 Meter Relay Sub-Bantam Girls
================================================================
        Meet: M 1:18.02  4/25/2009   Tri-City Relays, Tri-City Rel
                         K Carpenter, C Mcclennahan, I Mumford, R Smith
    Team                                                 Finals
================================================================
 -- Tri-City Relays TC  'A'                                  NT
 -- Triangle Champions  'A'                                  NT
 -- Tri-City Relays TC  'B'                                  NT
 -- Charlotte Heat TC  'A'                                   NT
 -- Runninonfaithtc  'A'                                     NT

Long Jump Sub-Bantam Girls
==========================================================================
        Meet: M 10-11.50  4/25/2009   Savannah Bray, The Heat TC
    Name                    Year Team                    Finals
==========================================================================
  1   225 Carson, Brianna        Drive Phase           10-02.00      3.09m
  2   547 Jenkins, Nytrinite     Tri-City Rel           9-09.00      2.97m
  3   521 Bell, Hunter           Steven Bell            8-10.00      2.69m
  4   336 Pride, Trinity         Greer All-St           8-06.00      2.59m
  5   320 Burton, Jada           Greer All-St           8-03.00      2.51m
  6   523 Brown, Emma            Tailwind TC            6-06.00      1.98m
  7   329 Miller, Myanna         Greer All-St           6-05.00      1.95m
  8   465 Glenn, Chandris        Runninonfait           6-04.00      1.93m
  9   541 Fuller, Naiya          Tri-City Rel           6-03.00      1.90m
 10   227 Day, Kaitlyn           Drive Phase            6-00.00      1.82m
 11   617 Chavis, Talia          Triangle Cha           5-03.00      1.60m

Shot Put Sub-Bantam Girls
==========================================================================
        Meet: M 20-04.50  4/29/2007   Carisma Holland, Seneca Gliders
    Name                    Year Team                    Finals
==========================================================================
  1   536 Dunn, Reagan           Tri-City Rel          16-06.00      5.02m
  2     5 McClinton, Kailen      Carolina Sto          12-10.00      3.91m
  3   541 Fuller, Naiya          Tri-City Rel          10-03.00      3.12m
  4   178 Winn, Jabria           Charlotte He           8-02.00      2.48m

200 Meter Dash Bantam Girls
===================================================================
Top 8 Advance by Time
        Meet: M 29.73  4/25/2009   Payton Russell, Salisbury Sp
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1    47 Cordray, Lamiah        Charlotte Fl             30.50q  6
  2   376 Hope, Faith            High Point P             31.08q  1
  3    80 Sanders, Janay         Charlotte Fl             31.24q  5
  4   279 Goolsby, Mia           Greenville J             31.27q  3
  5   334 Nowden, Aunyeh         Greer All-St             31.42q  3
  6   651 Torain, Briona         Triangle Cha             32.10q  7
  7   379 Leak, Lakirah          High Point P             32.19q  4
  8   640 Ryan, Gabrielle        Triangle Cha             32.78q  7
  9   164 King, Jordyn           Charlotte He             32.99   2
 10   285 Pepper, Tyrani         Greenville J             33.53   5
 11   427 Simington, Amari       Piedmont AC              33.87   3
 12   286 Pinson, Madison        Greenville J             34.14   7
 13    87 Strong, Blake          Charlotte Fl             34.23   2
 14    60 Howard, Skyy           Charlotte Fl             34.27   6
 15    88 Strother, Carson       Charlotte Fl             34.35   7
 16   431 Wilson, Kamyrah        Piedmont AC              34.35   2
 17    57 Holloway, Anyia        Charlotte Fl             34.42   4
 18    67 Jones, Liyah           Charlotte Fl             34.45   4
 19   426 Hill, Destiny          Piedmont AC              34.99   2
 20    56 Hill, Kayla            Charlotte Fl             35.30   2
 21   538 Epps, Zhane            Tri-City Rel             35.52   1
 22   636 Morrison, Brianna      Triangle Cha             35.80   4
 23   301 Franklin, Ashley       Greenville P             36.07   1
 24   618 Chavis, Tayla          Triangle Cha             36.81   5
 25     4 Alexander, India       Carolina Sto             37.11   3
 26   247 Dill, Knyla            Gastonia Eag             37.33   6
 27   152 Belton, Jasmine        Charlotte He             37.43   3
 28   167 Mills, Joie            Charlotte He             37.47   3
 29   150 Armstead, Morgan       Charlotte He             38.08   6
 30   531 Campbell, Imani        Tri-City Rel             38.09   5
 31   339 Scott, Taetanya        Greer All-St             38.24   2
 32   626 Johnson, Krystalyn     Triangle Cha             38.78   4
 33   251 Severson, Lilly        Gastonia Eag             39.10   3
 34    84 Sloan, Ivery           Charlotte Fl             39.65   1
 35   176 Washington, Elisha     Charlotte He             39.78   5
 36   319 Browning, Zorrah       Greer All-St             39.99   1
 37    76 Moore, Aleijah         Charlotte Fl             40.70   5
 38   630 Laws, Jayla            Triangle Cha             40.88   7
 39   381 Marsh, Amaia           High Point P             40.94   1
 40    64 Jett, Gabrielle        Charlotte Fl             43.30   3
 41   646 Swepson, Candace       Triangle Cha             43.70   6
 42   172 Sumpter, Morgan        Charlotte He             43.87   1
 43   161 Howard, Hayley         Charlotte He             44.11   4
 44   370 Ellison, Cedrica       High Point P             45.04   2
 45   414 Hairston, Nikki        Next Level T             45.56   5

200 Meter Dash Bantam Girls
================================================================
        Meet: M 29.73  4/25/2009   Payton Russell, Salisbury Sp
    Name                    Year Team                    Finals
================================================================
Finals
  1    47 Cordray, Lamiah        Charlotte Fl             30.90
  2    80 Sanders, Janay         Charlotte Fl             31.45
  3   279 Goolsby, Mia           Greenville J             31.48
  4   376 Hope, Faith            High Point P             31.66
  5   334 Nowden, Aunyeh         Greer All-St             32.08
  6   379 Leak, Lakirah          High Point P             32.91
  7   651 Torain, Briona         Triangle Cha             33.70
  8   640 Ryan, Gabrielle        Triangle Cha             33.72

400 Meter Dash Bantam Girls
===================================================================
        Meet: M 1:08.23  4/26/2008   Sydney Jenkins, Unattached
    Name                    Year Team                    Finals  H#
===================================================================
  1   321 D-Kone, Nelly          Greer All-St           1:10.00   2
  2    47 Cordray, Lamiah        Charlotte Fl           1:13.42   7
  3   279 Goolsby, Mia           Greenville J           1:13.48   7
  4    80 Sanders, Janay         Charlotte Fl           1:13.93   6
  5   529 Atwater, Mariah        Tri-City Rel           1:17.85   7
  6   285 Pepper, Tyrani         Greenville J           1:18.06   7
  7   286 Pinson, Madison        Greenville J           1:20.39   6
  8   376 Hope, Faith            High Point P           1:22.27   4
  9   427 Simington, Amari       Piedmont AC            1:22.72   3
 10   164 King, Jordyn           Charlotte He           1:23.60   7
 11    56 Hill, Kayla            Charlotte Fl           1:24.46   6
 12   325 Hunter, Jordan         Greer All-St           1:24.79   1
 13   167 Mills, Joie            Charlotte He           1:27.26   3
 14    57 Holloway, Anyia        Charlotte Fl           1:27.38   7
 15   431 Wilson, Kamyrah        Piedmont AC            1:27.52   5
 16   379 Leak, Lakirah          High Point P           1:27.72   3
 17   367 Baldwin, Lakayla       High Point P           1:27.97   4
 18   301 Franklin, Ashley       Greenville P           1:28.66   3
 19   626 Johnson, Krystalyn     Triangle Cha           1:29.00   2
 20   426 Hill, Destiny          Piedmont AC            1:29.21   1
 21   463 Evans, Mickey          Runninonfait           1:31.00   2
 22     4 Alexander, India       Carolina Sto           1:31.83   4
 23    88 Strother, Carson       Charlotte Fl           1:32.60   7
 24   525 Hayes, Grace           Tailwind TC            1:33.12   5
 25   247 Dill, Knyla            Gastonia Eag           1:34.48   5
 26   618 Chavis, Tayla          Triangle Cha           1:36.52   5
 27   150 Armstead, Morgan       Charlotte He           1:38.01   4
 28   531 Campbell, Imani        Tri-City Rel           1:38.10   5
 29    87 Strong, Blake          Charlotte Fl           1:38.97   3
 30   152 Belton, Jasmine        Charlotte He           1:40.00   2
 31   251 Severson, Lilly        Gastonia Eag           1:40.05   5
 32   161 Howard, Hayley         Charlotte He           1:41.23   2
 33   381 Marsh, Amaia           High Point P           1:41.54   2
 34    60 Howard, Skyy           Charlotte Fl           1:42.18   6
 35    84 Sloan, Ivery           Charlotte Fl           1:46.52   7
 36    64 Jett, Gabrielle        Charlotte Fl           1:55.78   6
 37    76 Moore, Aleijah         Charlotte Fl           1:55.97   4
 38   172 Sumpter, Morgan        Charlotte He           1:58.08   3
 39   646 Swepson, Candace       Triangle Cha           2:05.44   3

800 Meter Run Bantam Girls
================================================================
        Meet: M 2:45.95  4/29/2006   Jackeitha Baker, Tri-City Rel
    Name                    Year Team                    Finals
================================================================
  1   330 Mullins, Mikenzie      Greer All-St           2:57.54
  2   636 Morrison, Brianna      Triangle Cha           3:41.41
  3   496 Dorman, Lauran         Salisbury Sp           4:02.04
  4   340 Shumate, Brookyln      Greer All-St           4:13.09

1500 Meter Run Bantam Girls
================================================================
        Meet: M 5:37.78  4/29/2006   Jackeitha Baker, Tri-City Rel
    Name                    Year Team                    Finals
================================================================
  1   338 Scott, Jerdaisha       Greer All-St           6:17.05
  2   554 Moore, Kaela           Tri-City Rel           6:32.39
  3   496 Dorman, Lauran         Salisbury Sp           8:32.96

4x100 Meter Relay Bantam Girls
================================================================
        Meet: M 59.89  4/29/2007   Tri-City Relays, Tri City Relays
    Team                                                 Finals
================================================================
  1 Greer All-Stars TC  'A'                             1:02.35
  2 Tri-City Relays TC  'A'                             1:05.24
  3 Triangle Champions  'A'                             1:07.32

1600 Sprint Medley Bantam Girls
================================================================
        Meet: M 5:02.00  4/29/2007   Tri-City Relays, Tri-City Rel
    Team                                                 Finals
================================================================
  1 Greer All-Stars TC  'A'                             5:09.21
  2 Tri-City Relays TC  'A'                             5:33.94
  3 High Point Panthers TC  'A'                         6:27.80
  4 Greer All-Stars TC  'B'                             7:09.71

Long Jump Bantam Girls
==========================================================================
        Meet: M 13-01  4/24/2010   Nelly D-Kone, Greer All-St
    Name                    Year Team                    Finals
==========================================================================
  1   321 D-Kone, Nelly          Greer All-St          13-01.00M     3.98m
  2   334 Nowden, Aunyeh         Greer All-St          11-07.50      3.54m
  3   376 Hope, Faith            High Point P          11-02.00      3.40m
  4   427 Simington, Amari       Piedmont AC           10-00.00      3.04m
  5     4 Alexander, India       Carolina Sto           9-11.00      3.02m
  6   524 Brown, Madison         Tailwind TC            9-03.00      2.81m
  7   325 Hunter, Jordan         Greer All-St           9-02.00      2.79m
  8   414 Hairston, Nikki        Next Level T           9-00.00      2.74m
  9   525 Hayes, Grace           Tailwind TC            8-09.00      2.66m
 10   167 Mills, Joie            Charlotte He           8-08.00      2.64m
 11   640 Ryan, Gabrielle        Triangle Cha           8-07.00      2.61m
 12   279 Goolsby, Mia           Greenville J           7-11.50      2.42m
 13   531 Campbell, Imani        Tri-City Rel           7-07.00      2.31m
 13   301 Franklin, Ashley       Greenville P           7-07.00      2.31m
 13    88 Strother, Carson       Charlotte Fl           7-07.00      2.31m
 13   319 Browning, Zorrah       Greer All-St           7-07.00      2.31m
 17    67 Jones, Liyah           Charlotte Fl           7-02.00      2.18m
 18   626 Johnson, Krystalyn     Triangle Cha           7-01.00      2.15m
 19    47 Cordray, Lamiah        Charlotte Fl           6-11.00      2.10m
 20   431 Wilson, Kamyrah        Piedmont AC            6-02.00      1.87m
 21   426 Hill, Destiny          Piedmont AC            5-00.00      1.52m

Shot Put Bantam Girls
==========================================================================
        Meet: M 24-09  4/25/2009   Taylor Mcclinton, Carolina Sto
    Name                    Year Team                    Finals
==========================================================================
  1   334 Nowden, Aunyeh         Greer All-St          21-04.50      6.51m
  2    57 Holloway, Anyia        Charlotte Fl          15-06.00      4.72m
  3    23 Briscoe, Nia           Charlotte El          14-07.50      4.45m
  4   630 Laws, Jayla            Triangle Cha          14-03.00      4.34m
  5   370 Ellison, Cedrica       High Point P          14-00.00      4.26m
  6   463 Evans, Mickey          Runninonfait          13-08.00      4.16m
  7   340 Shumate, Brookyln      Greer All-St          13-03.50      4.05m
  8   646 Swepson, Candace       Triangle Cha          13-03.00      4.03m
  9    64 Jett, Gabrielle        Charlotte Fl          12-02.00      3.70m
 10   524 Brown, Madison         Tailwind TC            9-01.00      2.76m
 11   525 Hayes, Grace           Tailwind TC            9-00.00      2.74m

200 Meter Dash Midget Girls
===================================================================
Top 8 Advance by Time
        Meet: M 26.96  4/25/2009   Maya Grier, Charlotte Fl
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1    55 Hicks, Tiara           Charlotte Fl             28.19q  8
  2   500 Russell, Payton        Salisbury Sp             28.20q  7
  3   552 McDay, Tiara           Tri-City Rel             28.28q  5
  4   697 Jenkins, Sydney        Unattached               28.36q  6
  5   170 Porter, Victoria       Charlotte He             28.71q  9
  6   208 Felder, Joy            Charlotte Pa             28.71q  2
  7   145 Alexander, Tyresha     Charlotte Gl             29.03q  1
  8   373 Franklin, Mikel        High Point P             29.36q  1
  9    11 Smith, Kyla            Carolina Sto             29.61   2
 10   407 Wilson, Chamora        New Vision T             29.80   8
 11   413 Bowman, Jahnae         Next Level T             29.93   9
 12   416 Reid, Deja             Next Level T             29.99   4
 13   302 Haywood, Jordan        Greenville P             30.26   4
 14   153 Blackwood, Autumn      Charlotte He             30.28   2
 15   634 McKoy, Jamila          Triangle Cha             30.40   7
 16   375 Harris, Kendi          High Point P             30.49   5
 17   619 Crockett, Nya          Triangle Cha             30.75   7
 18   642 Spaulding, Zyonna      Triangle Cha             30.92   1
 19    10 Sherrill, Kyla         Carolina Sto             30.92   4
 20    42 Calamese, Jorden       Charlotte Fl             31.09   6
 21   428 Smith, Ashya           Piedmont AC              31.10   5
 22   622 Gilliam, Destini       Triangle Cha             31.58   7
 23   337 Robertson, Alexis      Greer All-St             31.67   4
 24   498 Godfrey, Aundrea       Salisbury Sp             31.70   1
 25   493 Alexander, Tyzarea     Salisbury Sp             31.71   5
 26    73 McDonald, Jada         Charlotte Fl             31.73   7
 27   171 Smith, Marie           Charlotte He             31.87   8
 28   385 Randleman, Destiny     High Point P             32.08   2
 29   318 Bradford, Shakaiya     Greer All-St             32.09   7
 30   384 McQueen, Dmiya         High Point P             32.10   1
 31   495 Dalton, Okera          Salisbury Sp             32.12   4
 32   623 Hill, Jillian          Triangle Cha             32.13   6
 33   629 Lane, Zachyre          Triangle Cha             32.14   5
 34   432 Wilson, Keirah         Piedmont AC              32.16   1
 35   162 Ireland, Mileena       Charlotte He             32.35   7
 36   567 Wheeler, Erin          Tri-City Rel             32.56   9
 37   499 Hall, Janiah           Salisbury Sp             32.58   3
 38   415 McKissick, Jiyah       Next Level T             32.79   7
 39   497 Dorman, Lindsay        Salisbury Sp             32.82   2
 40   173 Taylor, Ashley         Charlotte He             32.88   3
 41   650 Toomer, Akera          Triangle Cha             33.19   1
 42   287 Pinson, Morgan         Greenville J             33.69   5
 43   549 Lewis, Jasmyn          Tri-City Rel             33.72   6
 44   175 Truitt, Lauryn         Charlotte He             33.92   9
 45   621 Dumas, Kiana           Triangle Cha             33.99   3
 46   648 Thomas, Chelsea        Triangle Cha             34.10   4
 47   624 Irving, Alexis         Triangle Cha             34.32   6
 48   716 Cooper, Raina          Triangle Cha             34.68   8
 49   620 Daniel, Khayla         Triangle Cha             34.68   2
 50   637 Pinkney, Jolanta       Triangle Cha             34.76   8
 51   632 Lipscomb, Isis         Triangle Cha             35.03   3
 52   160 Hicks, Syvannah        Charlotte He             35.51   3
 53   641 Scruggs, Jazmyn        Triangle Cha             35.64   8
 54    49 Dargins, Shamari       Charlotte Fl             35.72   3
 55   633 Lynch, Jasmine         Triangle Cha             36.38   9
 56    37 Barnes, Jaelyn         Charlotte Fl             37.11   6
 57   177 Watson, Jordan         Charlotte He             37.83   5
 58   559 Nicholson, Dede        Tri-City Rel             40.30   4
 59   250 Mixon, Crystal         Gastonia Eag             41.94   6

200 Meter Dash Midget Girls
================================================================
        Meet: M 26.96  4/25/2009   Maya Grier, Charlotte Fl
    Name                    Year Team                    Finals
================================================================
Finals
  1    55 Hicks, Tiara           Charlotte Fl             27.63
  2   500 Russell, Payton        Salisbury Sp             27.67
  3   697 Jenkins, Sydney        Unattached               28.09
  4   552 McDay, Tiara           Tri-City Rel             28.25
  5   170 Porter, Victoria       Charlotte He             28.84
  6   208 Felder, Joy            Charlotte Pa             29.02
  7   373 Franklin, Mikel        High Point P             29.04
  8   145 Alexander, Tyresha     Charlotte Gl             29.15

400 Meter Dash Midget Girls
===================================================================
        Meet: M 1:00.10  4/29/2006   Chante Williams, Queen City S
    Name                    Year Team                    Finals  H#
===================================================================
  1    81 Scott, Chanin          Charlotte Fl           1:03.72   9
  2   500 Russell, Payton        Salisbury Sp           1:05.87   9
  3    55 Hicks, Tiara           Charlotte Fl           1:06.62   9
  4   145 Alexander, Tyresha     Charlotte Gl           1:08.40   8
  5   208 Felder, Joy            Charlotte Pa           1:09.72   4
  6    66 Jones, Lauren          Charlotte Fl           1:09.85   8
  7    11 Smith, Kyla            Carolina Sto           1:10.41   9
  8   407 Wilson, Chamora        New Vision T           1:10.95   8
  9   552 McDay, Tiara           Tri-City Rel           1:11.16   9
 10    10 Sherrill, Kyla         Carolina Sto           1:12.52   3
 11   252 Washington, Asia       Gastonia Eag           1:12.58   8
 12   375 Harris, Kendi          High Point P           1:12.68   5
 13    42 Calamese, Jorden       Charlotte Fl           1:13.35   3
 14   373 Franklin, Mikel        High Point P           1:13.38   6
 15    40 Braswell, Janesa       Charlotte Fl           1:13.39   7
 16     3 Alexander, Daijah      Carolina Sto           1:14.92   8
 17    52 Gaskin, Jerri          Charlotte Fl           1:15.00   7
 18   416 Reid, Deja             Next Level T           1:16.24   3
 19   302 Haywood, Jordan        Greenville P           1:16.32   5
 20   387 Simmons, Peighton      High Point P           1:16.38   5
 21   567 Wheeler, Erin          Tri-City Rel           1:16.96   7
 22   432 Wilson, Keirah         Piedmont AC            1:17.35   3
 23   634 McKoy, Jamila          Triangle Cha           1:18.00   4
 24    73 McDonald, Jada         Charlotte Fl           1:18.55   7
 25   648 Thomas, Chelsea        Triangle Cha           1:18.62   1
 26   495 Dalton, Okera          Salisbury Sp           1:19.17   8
 27   498 Godfrey, Aundrea       Salisbury Sp           1:19.62   9
 28   549 Lewis, Jasmyn          Tri-City Rel           1:20.22   6
 29   497 Dorman, Lindsay        Salisbury Sp           1:20.63   8
 30   493 Alexander, Tyzarea     Salisbury Sp           1:20.70   8
 31   627 Johnson, Makaela       Triangle Cha           1:21.00   2
 31   153 Blackwood, Autumn      Charlotte He           1:21.00   4
 33   171 Smith, Marie           Charlotte He           1:21.61   7
 34   620 Daniel, Khayla         Triangle Cha           1:22.06   5
 35   428 Smith, Ashya           Piedmont AC            1:22.67   3
 36   641 Scruggs, Jazmyn        Triangle Cha           1:23.10   3
 37   173 Taylor, Ashley         Charlotte He           1:23.25   1
 38   175 Truitt, Lauryn         Charlotte He           1:23.95   5
 39   413 Bowman, Jahnae         Next Level T           1:24.30   4
 40   637 Pinkney, Jolanta       Triangle Cha           1:24.51   6
 41   716 Cooper, Raina          Triangle Cha           1:25.20   1
 42   415 McKissick, Jiyah       Next Level T           1:25.92   5
 43   384 McQueen, Dmiya         High Point P           1:27.49   5
 44   499 Hall, Janiah           Salisbury Sp           1:28.84   7
 45   287 Pinson, Morgan         Greenville J           1:29.38   6
 46   624 Irving, Alexis         Triangle Cha           1:31.00   4
 47   385 Randleman, Destiny     High Point P           1:34.00   2
 48   629 Lane, Zachyre          Triangle Cha           1:35.24   4
 49   177 Watson, Jordan         Charlotte He           1:36.28   1
 50    37 Barnes, Jaelyn         Charlotte Fl           1:36.38   1
 51   160 Hicks, Syvannah        Charlotte He           1:36.52   3
 52   559 Nicholson, Dede        Tri-City Rel           1:37.62   6
 53   621 Dumas, Kiana           Triangle Cha           1:38.00   2
 54   250 Mixon, Crystal         Gastonia Eag           1:51.69   5
 55    49 Dargins, Shamari       Charlotte Fl           1:53.01   6

800 Meter Run Midget Girls
================================================================
        Meet: M 2:33.97  4/29/2006   Takeyra Jenkins-Dodd, Greer All-St
    Name                    Year Team                    Finals
================================================================
  1    81 Scott, Chanin          Charlotte Fl           2:40.12
  2    11 Smith, Kyla            Carolina Sto           2:48.24
  3    66 Jones, Lauren          Charlotte Fl           2:50.84
  4   693 Abdalah, Marianne      Unattached             2:56.94
  5   326 Hunter, Kennedi        Greer All-St           3:05.08
  6    40 Braswell, Janesa       Charlotte Fl           3:09.58
  7     3 Alexander, Daijah      Carolina Sto           3:11.09
  8   302 Haywood, Jordan        Greenville P           3:15.20
  9   322 Davenport, Destoni     Greer All-St           3:20.06
 10   171 Smith, Marie           Charlotte He           3:31.59
 11   629 Lane, Zachyre          Triangle Cha           3:44.12
 12   559 Nicholson, Dede        Tri-City Rel           3:48.23
 13   549 Lewis, Jasmyn          Tri-City Rel           3:49.62

1500 Meter Run Midget Girls
================================================================
        Meet: M 5:31.38  4/24/2010   Marianne Abdalah, Unattached
    Name                    Year Team                    Finals
================================================================
  1   693 Abdalah, Marianne      Unattached             5:31.38M

4x100 Meter Relay Midget Girls
================================================================
        Meet: M 54.10  4/25/2009   Tri-City Relays, Tri-City Rel
                       K Dunlap, C Byrom, I Mumford, M Roberts
    Team                                                 Finals
================================================================
  1 Triangle Champions  'A'                               59.10
  2 Salisbury Speedsters  'A'                           1:00.28
  3 Greer All-Stars TC  'A'                             1:00.70
  4 Triangle Champions  'B'                             1:01.92

1600 Sprint Medley Midget Girls
================================================================
        Meet: M 4:47.49  4/25/2009   Charlotte Flights TC, Charlotte Fl
                         M Grier, T Hicks, O Walker, J Woods
    Team                                                 Finals
================================================================
  1 High Point Panthers TC  'A'                         5:09.13
  2 Greer All-Stars TC  'A'                             5:19.72
  3 Triangle Champions  'A'                             5:20.97
 -- Runninonfaithtc  'A'                                    DNF

Long Jump Midget Girls
==========================================================================
        Meet: M 15-05.50  4/25/2009   Makaila Roberts, Tri-City Rel
    Name                    Year Team                    Finals
==========================================================================
  1   413 Bowman, Jahnae         Next Level T          13-02.50      4.02m
  2   416 Reid, Deja             Next Level T          13-01.00      3.98m
  3   632 Lipscomb, Isis         Triangle Cha          11-11.00      3.63m
  4   642 Spaulding, Zyonna      Triangle Cha          11-10.50      3.61m
  5   696 Hopkins, Avianna       Unattached            11-09.50      3.59m
  6    10 Sherrill, Kyla         Carolina Sto          11-08.00      3.55m
  7   415 McKissick, Jiyah       Next Level T          10-10.00      3.30m
