FLYTAF Results


last revised: 05/15/11 09:45:00 PM
                 FLYTAF Invitational - 5/14/2011 to 5/15/2011
                   Flanagan High School, Pembroke Pines, FL
                                    Results

Girls 100 Meter Dash Primary
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Hippolite, Nicolyn         8 Ppo Elite                15.60q  2.6  3
  2 Surtain, Paris             7 Ppo Elite                15.94q  1.0  4
  3 Lane, Endeyah              7 Miramar Opti             16.19q  1.0  4
  4 Bushay, Jada               8 Ppo Elite                16.20q  2.9  2
  5 Burks, Breanna             8 Tacolcy                  16.34q  0.3  5
  6 Johnson, Kenyce            7 Pheat                    16.36q  1.0  4
  7 Guerin, Auniche            8 Overtake TC              16.40q  2.9  2
  8 Mizell, Taliyah            8 G-Force                  16.41q  2.6  3
  9 Wilson, Makhia             8 Ft Lauderdal             16.43   1.0  4
 10 Whittingham, Christina     8 Finesse                  16.66   0.3  5
 11 McCalla, Annyah            7 Ft Lauderdal             16.83   1.2  1
 12 Pryor, Ahzaria             8 Miramar Opti             16.93   2.6  3
 13 King, Jordan               7 Finesse                  16.95   0.3  5
 14 McFadden, Nakitriauna      7 Ft Lauderdal             17.09   0.3  5
 15 Bell, Arianna              8 Overtake TC              17.43   1.2  1
 16 Lynes, Naijah              8 Miami Garden             17.47   2.9  2
 17 Haynes, Khaliah            7 Runners Expr             17.87   2.6  3
 18 Ray, Dmijah                8 Miramar Opti             17.91   2.6  3
 19 Buchanan, Jalyssa          8 Runners Expr             17.94   2.6  3
 20 Souffrant, Amber           8 Miramar Opti             17.96   2.6  3
 21 Jenkins, Denesia           7 Ft Lauderdal             18.54   0.3  5
 22 Spann, Destyni             7 Pheat                    18.63   1.2  1
 23 Etkins, Nadiah             8 Miramar Opti             18.71   0.3  5
 24 Nickerson, Aisha           8 Miami Garden             18.73   1.0  4
 25 Bartee, Asia               7 Ft Lauderdal             19.01   1.0  4
 26 Mountain, Jariyah          8 Finesse                  19.09   2.9  2
 27 Jones, Nyyanni             7 Ft Lauderdal             19.69   1.2  1
 28 Jenkins, Tierra            7 Miami Coconu             19.82   1.2  1
 29 Bellamy, Kiarra            8 Miramar Opti             19.99   0.3  5
 30 Frederic, Nashra           7 Miramar Opti             20.26   1.2  1
 31 Hamilton, Zhanique         7 Unattached               22.27   1.2  1

Girls 100 Meter Dash Primary
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Hippolite, Nicolyn         8 Ppo Elite                15.55   1.3
  2 Bushay, Jada               8 Ppo Elite                15.93   1.3
  3 Surtain, Paris             7 Ppo Elite                16.01   1.3
  4 Lane, Endeyah              7 Miramar Opti             16.38   1.3
  5 Johnson, Kenyce            7 Pheat                    16.56   1.3
  6 Mizell, Taliyah            8 G-Force                  16.77   1.3
  7 Guerin, Auniche            8 Overtake TC              16.90   1.3

Girls 200 Meter Dash Primary
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Carter, Jassani            8 West Pembrok             32.47q  0.6  7
  2 Hippolite, Nicolyn         8 Ppo Elite                32.65q  0.8  2
  3 Surtain, Paris             7 Ppo Elite                33.58q  0.3  6
  4 Bushay, Jada               8 Ppo Elite                33.75q  0.8  3
  5 Goetz, Sophia              8 West Pembrok             33.88q  0.3  8
  6 Wilson, Makhia             8 Ft Lauderdal             33.92q  0.9  4
  7 Johnson, Kenyce            7 Pheat                    34.94q  1.1  1
  8 Logan, Alexis              8 Coral Spring             35.12q  0.8  3
  9 King, Jordan               7 Finesse                  35.16   0.8  3
 10 Guerin, Auniche            8 Overtake TC              35.66   0.9  4
 11 McCalla, Annyah            7 Ft Lauderdal             35.86   0.3  6
 12 Bell, Arianna              8 Overtake TC              35.96   0.3  8
 13 McFadden, Nakitriauna      7 Ft Lauderdal             36.04   0.9  4
 14 Pryor, Ahzaria             8 Miramar Opti             36.32   0.8  2
 15 Berryhill, Christal        8 Miami Coconu             36.42   0.6  7
 16 Lynes, Naijah              8 Miami Garden             36.45   0.3  8
 17 Pita, Issy                 8 Coral Spring             36.51   0.3  6
 18 Williams, Antenia          8 Ppo Elite                36.53   0.6  7
 19 Ray, Dmijah                8 Miramar Opti             36.98   0.9  4
 20 Nickerson, Aisha           8 Miami Garden             37.37   0.5  5
 21 Haynes, Khaliah            7 Runners Expr             37.77   0.8  2
 22 Bartee, Teaunna            8 Ft Lauderdal             37.99   0.5  5
 23 Carvajal, Mercedes         8 Finesse                  38.50   0.8  2
 23 Buchanan, Jalyssa          8 Runners Expr             38.50   0.3  6
 25 Bartee, Asia               7 Ft Lauderdal             38.75   0.8  2
 26 Spann, Destyni             7 Pheat                    38.91   0.8  3
 27 Hicks, Corel               7 Finesse                  39.22   1.1  1
 28 Ricca, Brooke              7 Finesse                  39.32   0.3  8
 29 Bellamy, Kiarra            8 Miramar Opti             40.30   1.1  1
 30 Marshall, Jacqueline       8 Finesse                  40.48   0.8  3
 31 Jones, Nyyanni             7 Ft Lauderdal             40.97   0.9  4
 32 Timmons, Kiara             7 Coral Spring             41.54   0.3  8
 33 Pointville, Paris          7 Runners Expr             56.23   0.3  6

Girls 200 Meter Dash Primary
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Carter, Jassani            8 West Pembrok             31.47  -0.7
  2 Hippolite, Nicolyn         8 Ppo Elite                32.29  -0.7
  3 Goetz, Sophia              8 West Pembrok             33.54  -0.7
  4 Surtain, Paris             7 Ppo Elite                33.60  -0.7
  5 Bushay, Jada               8 Ppo Elite                33.64  -0.7
  6 Johnson, Kenyce            7 Pheat                    34.51  -0.7
  7 Logan, Alexis              8 Coral Spring             34.53  -0.7
  8 Wilson, Makhia             8 Ft Lauderdal             34.85  -0.7

Girls 400 Meter Dash Primary
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Frye, Eddiyah              8 Runners Expr           1:17.75   6
  2 Burks, Breanna             8 Tacolcy                1:18.69   3
  3 Carter, Jassani            8 West Pembrok           1:19.90   6
  4 Whittingham, Christina     8 Finesse                1:20.76   6
  5 Fitz-Henley, Felecia       8 Ppo Elite              1:20.84   2
  6 Johnson, Kenyce            7 Pheat                  1:21.46   6
  7 Williams, Antenia          8 Ppo Elite              1:25.44   4
  8 McCalla, Annyah            7 Ft Lauderdal           1:25.45   4
  9 Adams, Angel               8 West Pembrok           1:25.48   1
 10 Johnson, Terra             8 Pal Of Halla           1:26.07   1
 11 Gibson, Terreka            8 Runners Expr           1:27.05   6
 12 Adams, Amani               8 West Pembrok           1:27.53   1
 13 Hamilton, Inaya            8 Coral Spring           1:27.66   6
 14 Nickerson, Aisha           8 Miami Garden           1:27.87   4
 15 Baldwin, Tamara            7 Ft Lauderdal           1:27.91   2
 16 Danger, Dezeray            8 Runners Expr           1:28.79   6
 17 Carvajal, Mercedes         8 Finesse                1:29.20   2
 18 Bethel, Daviana            7 Runners Expr           1:29.82   3
 19 Ricca, Brooke              7 Finesse                1:31.63   1
 20 Castillo, Leyla            7 West Pembrok           1:33.19   3
 21 Marshall, Jacqueline       8 Finesse                1:36.76   6
 22 Morrell, Jemaya            8 Miami Garden           1:37.56   2
 23 Bartee, Teaunna            8 Ft Lauderdal           1:41.17   2
 24 Rhett, Amaurri             7 Ppo Elite              1:41.54   3
 25 Guerin, Auniche            8 Overtake TC            1:48.90   3
 26 Pointville, Paris          7 Runners Expr           2:15.35   1

Girls 800 Meter Run Primary
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Frye, Eddiyah              8 Runners Expr           2:57.08
  2 Burks, Breanna             8 Tacolcy                2:58.89
  3 Wooden, Jasmine            8 Miramar Opti           3:17.02
  4 Berryhill, Christal        8 Miami Coconu           3:17.08
  5 Gibson, Terreka            8 Runners Expr           3:19.95
  6 Johnson, Terra             8 Pal Of Halla           3:24.74
  7 Logan, Alexis              8 Coral Spring           3:25.01
  8 Bethel, Daviana            7 Runners Expr           3:26.00
  9 Hamilton, Inaya            8 Coral Spring           3:26.06
 10 Marshall, Jacqueline       8 Finesse                3:29.47
 11 Danger, Dezeray            8 Runners Expr           3:29.49
 12 Timmons, Kiara             7 Coral Spring           3:30.37
 13 Carvajal, Mercedes         8 Finesse                3:32.08
 14 Pita, Issy                 8 Coral Spring           3:36.81
 15 Williams, Ashley           8 Miramar Opti           3:45.03
 16 Rhett, Amaurri             7 Ppo Elite              3:53.57

Girls 4x100 Meter Relay Primary
================================================================
    Team                                                 Finals
================================================================
  1 Ppo Elite  'A'                                      1:03.60
  2 West Pembroke Pines Track  'A'                      1:07.16
  3 Ft Lauderdale TC  'A'                               1:07.19
  4 Miramar Optimist TC  'A'                            1:07.52
  5 Runners Express TC  'A'                             1:14.62
  6 Ft Lauderdale TC  'B'                               1:14.75

Girls Long Jump Primary
===============================================================================
    Name                     Age Team                    Finals  Wind
===============================================================================
  1 Frye, Eddiyah              8 Runners Expr          11-05.00   NWI     3.47m
  2 Whittingham, Christina     8 Finesse               10-08.00   NWI     3.25m
  3 Goetz, Sophia              8 West Pembrok          10-04.00   NWI     3.14m
  4 Mizell, Taliyah            8 G-Force                9-03.00   NWI     2.81m
  5 Wooden, Jasmine            8 Miramar Opti           9-01.00   NWI     2.76m
  6 Logan, Alexis              8 Coral Spring           8-09.50   NWI     2.67m
  7 Leconte, Tiyami            8 Miramar Opti           8-06.00   NWI     2.59m
  8 Adams, Amani               8 West Pembrok           8-04.00   NWI     2.54m
  9 Ricca, Brooke              7 Finesse                8-00.00   NWI     2.43m
 10 Bellamy, Kiarra            8 Miramar Opti           7-10.00   NWI     2.38m
 11 Hamilton, Inaya            8 Coral Spring           7-07.00   NWI     2.31m
 12 Lane, Endeyah              7 Miramar Opti           7-05.00   NWI     2.26m
 13 Castillo, Leyla            7 West Pembrok           7-00.00   NWI     2.13m
 14 Etkins, Nadiah             8 Miramar Opti           6-10.00   NWI     2.08m
 15 Williams, Ashley           8 Miramar Opti           5-09.00   NWI     1.75m
 16 Heath, Kaia                7 Miami Coconu           5-04.00   NWI     1.62m
 -- Souffrant, Amber           8 Miramar Opti                ND   NWI

Girls Shot Put Primary
==========================================================================
    Name                     Age Team                    Finals
==========================================================================
  1 Pita, Issy                 8 Coral Spring          13-05.00      4.08m
  2 Mizell, Taliyah            8 G-Force              J13-05.00      4.08m
  3 Leconte, Tiyami            8 Miramar Opti          12-06.00      3.81m
  4 Hamilton, Zhanique         7 Unattached            12-05.00      3.78m
  5 Spann, Destyni             7 Pheat                 12-03.00      3.73m
  6 Pointville, Paris          7 Runners Expr           8-10.00      2.69m

Girls 100 Meter Dash Sub-Bantam
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Williams, Briana           9 Miramar Opti             14.40q  1.5  3
  2 Cadet, Myrka               9 Miramar Opti             14.45q  4.5  4
  3 Anderson, Rickia           9 Ft Lauderdal             14.53q  1.5  2
  4 Bell, Jada                 9 Miramar Opti             15.24q  1.5  2
  5 Cohen, Dayna               9 Overtake TC              15.44q  1.5  2
  6 Dyer, Thalia               9 Ft Lauderdal             15.79q  2.4  1
  7 Cooper, Evanee             9 Lauderdale L             15.95q  1.5  2
  8 Grant, Chelsey             9 Miami Garden             15.97q  1.5  2
  9 Anderson, Jaden            9 Pheat                    16.12   1.5  3
 10 Joiner, Shamya             9 Space Coast              16.41   1.5  3
 11 Alston, Diyamon            9 Ppo Elite                16.50   1.5  3
 12 Huerta, Alexandra          9 West Pembrok             16.89   2.4  1
 13 Adam, Ashanti              9 Pal Of Halla             17.04   2.4  1
 14 Davis, Ashanti             9 Miami Garden             17.07   2.4  1
 15 McGruder, Alasia           9 Space Coast              17.38   4.5  4
 16 McGriff, Makaylah          9 Miami Garden             18.13   1.5  3
 17 Byrd, Heaven               9 Miami Garden             19.40   1.5  3
 18 McKenzie, Jaida            9 Coral Spring             19.44   1.5  2
 19 McKoy, Gabriella           9 Miramar Opti             19.53   4.5  4
 20 Eccles, Andreah            9 Miramar Opti             21.64   4.5  4
 21 Edwards, Courtney          9 Miramar Opti             30.26   1.5  2

Girls 100 Meter Dash Sub-Bantam
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Williams, Briana           9 Miramar Opti             14.22   1.5
  2 Anderson, Rickia           9 Ft Lauderdal             14.45   1.5
  3 Cadet, Myrka               9 Miramar Opti             14.69   1.5
  4 Bell, Jada                 9 Miramar Opti             15.41   1.5
  5 Dyer, Thalia               9 Ft Lauderdal             15.64   1.5
  6 Grant, Chelsey             9 Miami Garden             15.70   1.5
  7 Cooper, Evanee             9 Lauderdale L             16.09   1.5

Girls 200 Meter Dash Sub-Bantam
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Cadet, Myrka               9 Miramar Opti             29.82q  2.7  1
  2 Anderson, Rickia           9 Ft Lauderdal             29.83q  1.3  2
  3 Rose, Amaya                9 Miramar Opti             30.22q  1.3  2
  4 Williams, Briana           9 Miramar Opti             30.24q  1.1  3
  5 Cadet, Alanna              9 Miami Garden             31.77q  2.7  1
  6 Cohen, Dayna               9 Overtake TC              32.27q  1.8  4
  7 Dyer, Thalia               9 Ft Lauderdal             32.37q  1.3  2
  8 Carter, Jaydea             9 West Pembrok             32.42q  2.7  1
  9 Grant, Chelsey             9 Miami Garden             32.50   1.7  5
 10 Jackson, Imani             9 Miami Garden             32.56   2.7  1
 11 Cooper, Evanee             9 Lauderdale L             32.97   1.7  5
 12 Dawson, Chaniya            9 Miami Coconu             33.42   2.7  1
 13 Anderson, Jaden            9 Pheat                    33.52   1.1  3
 14 Davis, Ashanti             9 Miami Garden             34.51   1.7  5
 15 Joiner, Shamya             9 Space Coast              35.00   1.3  2
 16 Huerta, Alexandra          9 West Pembrok             35.20   1.8  4
 17 Mejia, Mercedes            9 Miramar Opti             35.26   1.7  5
 18 McGruder, Alasia           9 Space Coast              35.90   1.1  3
 19 Adam, Ashanti              9 Pal Of Halla             37.92   1.8  4
 20 Largins, Janae             9 Miami Coconu             38.01   1.7  5
 21 Pommells, Christian        9 Miami Garden             38.42   1.8  4
 22 Hunter, Ayana              9 Miramar Opti             41.20   1.1  3
 23 McKenzie, Jaida            9 Coral Spring             41.71   1.8  4
 24 McKoy, Gabriella           9 Miramar Opti             42.52   1.7  5
 25 Eccles, Andreah            9 Miramar Opti             42.77   2.7  1

Girls 200 Meter Dash Sub-Bantam
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Anderson, Rickia           9 Ft Lauderdal             29.77  -0.8
  2 Cadet, Myrka               9 Miramar Opti             29.96  -0.8
  3 Williams, Briana           9 Miramar Opti             30.39  -0.8
  4 Rose, Amaya                9 Miramar Opti             30.84  -0.8
  5 Carter, Jaydea             9 West Pembrok             31.71  -0.8
  6 Cohen, Dayna               9 Overtake TC              32.95  -0.8
  7 Dyer, Thalia               9 Ft Lauderdal             34.56  -0.8

Girls 400 Meter Dash Sub-Bantam
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Cadet, Alanna              9 Miami Garden           1:12.69   4
  2 Brito, Francesca           9 Pembroke Pin           1:12.71   1
  3 Rose, Amaya                9 Miramar Opti           1:13.46   4
  4 Williams, Kiah             9 Miramar Opti           1:15.22   3
  5 Banato, Bianca             9 Miami Milers           1:15.23   4
  6 Claybrook, Vashti          9 Miami Scott            1:15.42   1
  7 Isaac, Knyah               9 West Pembrok           1:17.56   2
  8 Eccles, Andreah            9 Miramar Opti           1:18.44   4
  9 Bell, Jada                 9 Miramar Opti           1:21.31   4
 10 Cohen, Dayna               9 Overtake TC            1:22.09   2
 11 Alston, Diyamon            9 Ppo Elite              1:23.17   3
 12 Gibson, Ternya             9 Runners Expr           1:25.08   3
 13 Grant, Chelsey             9 Miami Garden           1:25.76   2
 13 Huerta, Alexandra          9 West Pembrok           1:25.76   1
 15 Mejia, Mercedes            9 Miramar Opti           1:29.78   4
 16 Hester, Taniya             9 Miami Coconu           1:30.08   3
 17 McGriff, Makaylah          9 Miami Garden           1:30.11   2
 18 Pommells, Christian        9 Miami Garden           1:30.87   2
 19 Jackson, Imani             9 Miami Garden           1:31.22   4
 20 Adam, Ashanti              9 Pal Of Halla           1:35.40   1

Girls 800 Meter Run Sub-Bantam
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Cadet, Alanna              9 Miami Garden           2:50.36
  2 Rose, Amaya                9 Miramar Opti           2:53.60
  3 Claybrook, Vashti          9 Miami Scott            2:55.10
  4 Jackson, Imani             9 Miami Garden           2:58.98
  5 Williams, Kiah             9 Miramar Opti           2:59.60
  6 Isaac, Knyah               9 West Pembrok           2:59.99
  7 Spann, Dominique           9 Pheat                  3:01.38
  8 Gibson, Ternya             9 Runners Expr           3:14.19
  9 Mejia, Mercedes            9 Miramar Opti           3:15.62
 10 Hunter, Ayana              9 Miramar Opti           3:30.79
 11 Pommells, Christian        9 Miami Garden           3:33.62
 12 Maloney, Leeza             9 Finesse                3:53.17

Girls 1500 Meter Run Sub-Bantam
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Banato, Bianca             9 Miami Milers           6:11.64
  2 Johnson, Samara            9 Miami Scott            6:15.06
  3 Silemon-Vidal, Ayjah       9 Unattached             6:40.07
  4 Hester, Taniya             9 Miami Coconu           6:54.15
  5 Gibson, Ternya             9 Runners Expr           7:01.06

Girls High Jump Sub-Bantam
==========================================================================
    Name                     Age Team                    Finals
==========================================================================
 -- Largins, Janae             9 Miami Coconu                NH
 -- Dawson, Chaniya            9 Miami Coconu                NH

Girls Long Jump Sub-Bantam
===============================================================================
    Name                     Age Team                    Finals  Wind
===============================================================================
  1 Joiner, Shamya             9 Space Coast           11-01.00   NWI     3.37m
  2 Wilson, Kiara              9 West Pembrok          10-05.50   NWI     3.18m
  3 Alston, Diyamon            9 Ppo Elite             10-04.00   NWI     3.14m
  4 Cooper, Evanee             9 Lauderdale L           9-11.00   NWI     3.02m
  5 Williams, Kiah             9 Miramar Opti           9-09.00   NWI     2.97m
  6 Maloney, Leeza             9 Finesse                9-07.50   NWI     2.93m
  7 McGruder, Alasia           9 Space Coast            9-03.00   NWI     2.81m
  8 Carter, Jaydea             9 West Pembrok           8-08.50   NWI     2.65m

Girls Shot Put Sub-Bantam
==========================================================================
    Name                     Age Team                    Finals
==========================================================================
  1 Largins, Janae             9 Miami Coconu          20-00.00      6.09m
  2 Dawson, Chaniya            9 Miami Coconu          19-09.00      6.01m
  3 Spann, Dominique           9 Pheat                 13-05.00      4.08m
  4 Edwards, Courtney          9 Miramar Opti           9-08.00      2.94m

Girls 1500 Meter Race Walk Sub-Bantam
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Byrd, Heaven               9 Miami Garden          12:28.78
  2 Edwards, Courtney          9 Miramar Opti          15:22.17

Girls 100 Meter Dash Bantam
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Swinton, Shacoria         10 Tacolcy                  14.14q  2.3  1
  2 Brown, Jermecia           10 Ft Lauderdal             14.42q  4.5  4
  3 Sanders, Erin             10 Ft Lauderdal             14.67q  2.3  2
  4 Hutchinson, Adonjah       10 Ppo Elite                14.68q  2.3  1
  5 Tolliver, Titianna        10 Miami Scott              14.77q  2.3  2
  6 Thompson, Zatoria         10 Ppo Elite                15.21q  2.5  3
  7 McCray, Radaijha          10 Ft Lauderdal             15.25q  2.5  3
  8 Sanford, Eriana           10 Miami Garden             16.09q  4.5  4
  9 Preston, Kazia            10 Miami Garden             16.43   4.5  4
 10 Rolle, Tyra               10 Miami Coconu             16.83   4.5  4
 11 Fleming, Danaisja         10 Miami Coconu             17.91   2.3  2
 12 Betancour, Arianna        10 Coral Spring             18.66   4.5  4
 13 Brown, Hannah             10 Finesse                  19.36   2.3  2
 14 Allen, Keyonnah           10 Miami Coconu             19.70   2.3  1
 15 Lewis, Kendra             10 Miami Garden             20.36   2.3  2

Girls 100 Meter Dash Bantam
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Brown, Jermecia           10 Ft Lauderdal             14.16  -0.9
  2 Hutchinson, Adonjah       10 Ppo Elite                14.58  -0.9
  3 Tolliver, Titianna        10 Miami Scott              15.05  -0.9
  4 Sanders, Erin             10 Ft Lauderdal             15.10  -0.9
  5 McCray, Radaijha          10 Ft Lauderdal             15.24  -0.9
  6 Thompson, Zatoria         10 Ppo Elite                15.45  -0.9
  7 Sanford, Eriana           10 Miami Garden             15.64  -0.9

Girls 200 Meter Dash Bantam
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Brown, Jermecia           10 Ft Lauderdal             27.73q -0.3  1
  2 Castillo, Destiny         10 Pal Of Halla             28.03q -0.3  1
  3 Swinton, Shacoria         10 Tacolcy                  29.35q -0.1  3
  4 Reid, Tanese              10 Miami Scott              30.08q -0.1  3
  5 Hutchinson, Adonjah       10 Ppo Elite                30.55q -0.1  3
  6 McCray, Radaijha          10 Ft Lauderdal             30.72q -0.3  1
  7 Tolliver, Titianna        10 Miami Scott              31.44q -0.1  2
  8 Sanford, Eriana           10 Miami Garden             31.65q -0.3  1
  9 Smith, Isis               10 Psl Speedste             33.14  -0.1  2
 10 Bethel, Tara              10 Miramar Opti             33.74  -0.1  2
 11 Fleming, Danaisja         10 Miami Coconu             37.26  -0.1  3
 12 Lewis, Kendra             10 Miami Garden             43.42  -0.1  2

Girls 200 Meter Dash Bantam
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Brown, Jermecia           10 Ft Lauderdal             28.32   1.6
  2 Swinton, Shacoria         10 Tacolcy                  30.19   1.6
  3 Reid, Tanese              10 Miami Scott              30.29   1.6
  4 Hutchinson, Adonjah       10 Ppo Elite                30.67   1.6
  5 McCray, Radaijha          10 Ft Lauderdal             31.71   1.6
  6 Tolliver, Titianna        10 Miami Scott              31.87   1.6
  7 Sanford, Eriana           10 Miami Garden             32.01   1.6

Girls 400 Meter Dash Bantam
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Brown, Jermecia           10 Ft Lauderdal           1:05.75   2
  2 Rhett, Morgan             10 Ppo Elite              1:10.94   2
  3 Folston, Jatana           10 Miami Garden           1:11.28   2
  4 Hardy, Keara              10 West Pembrok           1:12.50   1
  5 Aime, Sanaa               10 Miami Scott            1:12.90   2
  6 Carvajal, Victoria        10 Finesse                1:13.43   2
  7 Brown, Talyah             10 Ppo Elite              1:13.76   1
  8 Sanford, Eriana           10 Miami Garden           1:15.74   1
  9 Thomas, Amaya             10 Pheat                  1:15.94   1
 10 Jackson, Carolyn          10 Ft Lauderdal           1:22.06   2
 11 Joiner, Akiyonna          10 Space Coast            1:23.08   1
 12 Billingslea, Tyla         10 Ft Lauderdal           1:24.38   1
 13 Marshall, Natalie         10 Finesse                1:26.07   1

Girls 800 Meter Run Bantam
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Spann, Daishon            10 Pheat                  2:42.45
  2 Folston, Jatana           10 Miami Garden           2:45.22
  3 Rhett, Morgan             10 Ppo Elite              2:49.32
  4 Carvajal, Victoria        10 Finesse                2:49.68
  5 Brown, Talyah             10 Ppo Elite              2:58.08
  6 Smith, Isis               10 Psl Speedste           3:01.49
  7 Joiner, Akiyonna          10 Space Coast            3:15.93
  8 Billingslea, Tyla         10 Ft Lauderdal           3:17.27
  9 Marshall, Natalie         10 Finesse                3:18.26
 10 Taylor, Tiffany           10 Miami Coconu           3:40.87

Girls 1500 Meter Run Bantam
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Spann, Daishon            10 Pheat                  5:40.75
  2 Folston, Jatana           10 Miami Garden           5:47.98
  3 Carvajal, Victoria        10 Finesse                5:54.36
  4 Jobe, Stephanie           10 Miami Coconu           6:03.17
  5 Rhett, Morgan             10 Ppo Elite              6:09.48
  6 Brown, Talyah             10 Ppo Elite              6:11.74
  7 Marshall, Natalie         10 Finesse                7:03.61
  8 Billingslea, Tyla         10 Ft Lauderdal           7:24.29

Girls 4x100 Meter Relay Bantam
================================================================
    Team                                                 Finals
================================================================
  1 Miramar Optimist TC  'A'                              58.87
  2 Ft Lauderdale TC  'A'                               1:00.71
  3 Miami Scott Lake TC  'A'                            1:00.77
  4 Pheat  'A'                                          1:01.55

Girls 4x400 Meter Relay Bantam
================================================================
    Team                                                 Finals
================================================================
  1 West Pembroke Pines Track  'A'                      5:17.41
  2 Miami Coconut Grove TC  'A'                         6:05.20

Girls High Jump Bantam
==========================================================================
    Name                     Age Team                    Finals
==========================================================================
  1 Thompson, Zatoria         10 Ppo Elite              3-10.00      1.16m

Girls Long Jump Bantam
===============================================================================
    Name                     Age Team                    Finals  Wind
===============================================================================
  1 Thompson, Zatoria         10 Ppo Elite             12-10.00   NWI     3.91m
  2 Jackson, Carolyn          10 Ft Lauderdal          11-10.00   NWI     3.60m
  3 Castillo, Destiny         10 Pal Of Halla          11-06.00   NWI     3.50m
  4 Hardy, Keara              10 West Pembrok          11-03.00   NWI     3.42m
  5 Hutchinson, Adonjah       10 Ppo Elite            J11-03.00   NWI     3.42m
  6 Joiner, Akiyonna          10 Space Coast           11-00.00   NWI     3.35m
  7 Sanders, Erin             10 Ft Lauderdal          10-08.00   NWI     3.25m
  8 Jobe, Stephanie           10 Miami Coconu          10-06.50   NWI     3.21m
  9 Taylor, Tiffany           10 Miami Coconu           6-04.00   NWI     1.93m

Girls Shot Put Bantam
==========================================================================
    Name                     Age Team                    Finals
==========================================================================
  1 Archie, Erin              10 Miami Scott           21-07.00      6.57m
  2 Alegria, Sara             10 Unattached            21-04.00      6.50m
  3 Betancour, Arianna        10 Coral Spring          16-08.00      5.08m
  4 Vickers, Fiana            10 Space Coast           16-03.00      4.95m
  5 Thomas, Amaya             10 Pheat                 15-09.00      4.80m
  6 Brown, Hannah             10 Finesse               15-03.00      4.64m
  7 Allen, Keyonnah           10 Miami Coconu          13-10.00      4.21m

Girls 1500 Meter Race Walk Bantam
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Alegria, Sara             10 Unattached            10:31.22
  2 Allen, Keyonnah           10 Miami Coconu          12:27.00

Girls 100 Meter Dash Sub-Midget
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Robinson, Maya            11 South Dade E             13.78q  3.2  3
  2 Gbolade, Ayoola           11 Miami Garden             13.86q  2.7  1
  3 Carter, Zoe               11 Miramar Opti             14.11q  2.7  1
  4 James, Dynah              11 Pal Of Halla             14.13q  4.5  2
  5 Thomas, Desiree           11 Runners Expr             14.26q  4.5  2
  6 Simmons, Aliyah           11 Miami Garden             14.33q  3.2  3
  7 Ernst, Chelsey            11 Pal Of Halla             14.42q  2.7  1
  8 Miller, Lauren            11 Finesse                  14.43q  3.2  3
  9 Holmes, Jazarria          11 Ft Lauderdal             14.54   3.2  3
 10 Ximines, Kylie            11 Miramar Opti             15.44   4.5  2
 11 Wright-Brown, Kahdian     11 Lauderdale L             15.88   3.2  3
 12 Rolle, Moriah             11 Miami Garden             15.89   4.5  2
 13 Dawson, Chanel            11 Miami Coconu             15.97   4.5  2
 14 Rowe, Shamoni             11 Miami Garden             15.98   2.7  1
 15 Webster, Khalina          11 Miami Scott              16.64   2.7  1
